Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (11.10.2011, closing)
2011-10-12 15:35:49
Warsaw Stock Exchange(WSE) 2011-10-11
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 26.09 | 26.15 | 25.15 | 25.7 | 3883 |
Astarta Holding NV | PLN | 70 | 70.5 | 68.3 | 69.5 | 102346 |
Kernel Holding SA | PLN | 63.6 | 64.85 | 63.5 | 64 | 138927 |
Milkiland | PLN | 21 | 21 | 20.76 | 20.76 | 7656 |
Industrial Milk Company | PLN | 9 | 9.7 | 9 | 9.7 | 807 |
KSG Agro SA | PLN | 23 | 23.19 | 22.85 | 22.89 | 521 |
Ovostar Union | PLN | 59.15 | 59.15 | 59 | 59 | 2 |
Agroliga Group Plc | PLN | 50 | 52 | 50 | 52 | 0 |
The London Stock Exchange (LSE) 2011-10-11
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 11.7 | 11.71 | 11.25 | 11.44 | 97756 |
Landkom International Ltd | GBP | 0.0388 | 0.04 | 0.0375 | 0.0388 | 683000 |
Avangard CJSC | USD | 9.5 | 9.51 | 9 | 9.4 | 10635 |
Ukrproduct Group Ltd | GBP | 0.1525 | 0.1525 | 0.1525 | 0.1425 | 1245 |
Paris Stock Exchange(PSE) 2011-10-11
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 1.85 | 1.85 | 1.8 | 1.83 | 11494 |
The Frankfurt Stock Exchange (FSE) 2011-10-11
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 1.43 | 1.43 | 1.43 | 1.43 | 2802 |
Mriya Agro Holding Public Limited | EUR | 5.6 | 5.6 | 5.6 | 5.6 | 0 |
Sintal Agriculture PLC | EUR | 1.65 | 1.65 | 1.65 | 1.65 | 0 |