Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (10.10.2011, closing)
2011-10-11 12:58:35
Warsaw Stock Exchange(WSE) 2011-10-10
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 25.39 | 26.1 | 24.91 | 25.5 | 7459 |
Astarta Holding NV | PLN | 69.75 | 70.5 | 69.7 | 70.5 | 32707 |
Kernel Holding SA | PLN | 64 | 64.4 | 62.6 | 63.3 | 969816 |
Milkiland | PLN | 20.35 | 20.35 | 20.35 | 20.35 | 125 |
Industrial Milk Company | PLN | 9.01 | 9.36 | 8.8 | 9.36 | 4910 |
KSG Agro SA | PLN | 23.34 | 23.34 | 22.6 | 23.19 | 3531 |
Ovostar Union | PLN | 58.5 | 58.5 | 57.5 | 58 | 42 |
Agroliga Group Plc | PLN | 50 | 52 | 50 | 52 | 55 |
The London Stock Exchange (LSE) 2011-10-10
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 11.39 | 12.15 | 10.8 | 11.66 | 182730 |
Landkom International Ltd | GBP | 0.0388 | 0.0391 | 0.0375 | 0.0388 | 255059 |
Avangard CJSC | USD | 9.99 | 9.99 | 9.7 | 9.7 | 4865 |
Ukrproduct Group Ltd | GBP | 0.1525 | 0.1575 | 0.1525 | 0.1475 | 26500 |
Paris Stock Exchange(PSE) 2011-10-10
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 1.82 | 1.85 | 1.81 | 1.85 | 1482 |
The Frankfurt Stock Exchange (FSE) 2011-10-10
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 1.4 | 1.46 | 1.4 | 1.46 | 2733 |
Mriya Agro Holding Public Limited | EUR | 5.6 | 5.6 | 5.6 | 5.6 | 0 |
Sintal Agriculture PLC | EUR | 1.65 | 1.65 | 1.65 | 1.65 | 0 |