Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (07.10.2011, closing)
2011-10-10 11:03:42
Warsaw Stock Exchange(WSE) 2011-10-07
| Company | Currency | Open | High | Low | Close | Volume | 
| Agroton Public Ltd | PLN | 25.2 | 25.5 | 24.5 | 25.4 | 23686 | 
| Astarta Holding NV | PLN | 69 | 69.75 | 68 | 69.75 | 14120 | 
| Kernel Holding SA | PLN | 61.7 | 64 | 61 | 62.75 | 293122 | 
| Milkiland | PLN | 21 | 21 | 20.85 | 20.85 | 0 | 
| Industrial Milk Company | PLN | 9.3 | 9.3 | 9 | 9 | 35290 | 
| KSG Agro SA | PLN | 23.29 | 23.35 | 22.51 | 23.35 | 692 | 
| Ovostar Union | PLN | 58.7 | 58.7 | 58.6 | 58.6 | 2 | 
| Agroliga Group Plc | PLN | 49 | 50 | 49 | 50 | 0 | 
The London Stock Exchange (LSE) 2011-10-07
| Company | Currency | Open | High | Low | Close | Volume | 
| Myronivs'kyi khliboprodukt VAT | USD | 11.25 | 11.49 | 11 | 11.4 | 40250 | 
| Landkom International Ltd | GBP | 0.0388 | 0.0388 | 0.0378 | 0.0388 | 132500 | 
| Avangard CJSC | USD | 9.7 | 9.99 | 9.7 | 9.7 | 74 | 
| Ukrproduct Group Ltd | GBP | 0.1525 | 0.1525 | 0.1525 | 0.1438 | 238 | 
Paris Stock Exchange(PSE) 2011-10-07
| Company | Currency | Open | High | Low | Close | Volume | 
| Agrogeneration SA | EUR | 1.84 | 1.86 | 1.8 | 1.86 | 17709 | 
The Frankfurt Stock Exchange (FSE) 2011-10-07
| Company | Currency | Open | High | Low | Close | Volume | 
| MCB Agricole Holding AG | EUR | 1.43 | 1.5 | 1.43 | 1.43 | 4733 | 
| Mriya Agro Holding Public Limited | EUR | 5.46 | 5.46 | 5.46 | 5.46 | 0 | 
| Sintal Agriculture PLC | EUR | 1.71 | 1.71 | 1.71 | 1.71 | 1306 |