Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (06.10.2011, closing)
2011-10-07 12:27:02
Warsaw Stock Exchange(WSE) 2011-10-06
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 25.58 | 26.49 | 25.02 | 25.02 | 26631 |
Astarta Holding NV | PLN | 65.75 | 68.8 | 65.75 | 66.95 | 47953 |
Kernel Holding SA | PLN | 61.45 | 63.5 | 60.25 | 60.8 | 146440 |
Milkiland | PLN | 21 | 21 | 20.85 | 20.85 | 5055 |
Industrial Milk Company | PLN | 9.3 | 9.3 | 8.71 | 9 | 2970 |
KSG Agro SA | PLN | 23.39 | 23.39 | 22.49 | 23.35 | 429 |
Ovostar Union | PLN | 59.5 | 59.5 | 58 | 58.75 | 1163 |
Agroliga Group Plc | PLN | 49 | 50 | 49 | 50 | 64 |
The London Stock Exchange (LSE) 2011-10-06
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 8.75 | 10.25 | 8.51 | 10.05 | 295785 |
Landkom International Ltd | GBP | 0.0388 | 0.0388 | 0.0378 | 0.0388 | 83960 |
Avangard CJSC | USD | 10 | 10 | 9.99 | 9.99 | 1150 |
Ukrproduct Group Ltd | GBP | 0.1475 | 0.1475 | 0.1475 | 0.1475 | 0 |
Paris Stock Exchange(PSE) 2011-10-06
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 1.82 | 1.84 | 1.8 | 1.83 | 13240 |
The Frankfurt Stock Exchange (FSE) 2011-10-06
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 1.43 | 1.43 | 1.43 | 1.43 | 0 |
Mriya Agro Holding Public Limited | EUR | 5.46 | 5.46 | 5.46 | 5.46 | 0 |
Sintal Agriculture PLC | EUR | 1.63 | 1.63 | 1.63 | 1.63 | 0 |