Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (05.10.2011, closing)
2011-10-06 12:39:21
Warsaw Stock Exchange(WSE) 2011-10-05
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 25.99 | 26.1 | 25 | 25.38 | 16430 |
Astarta Holding NV | PLN | 65.1 | 66 | 64 | 65.7 | 18667 |
Kernel Holding SA | PLN | 60.5 | 61.15 | 58.4 | 61.15 | 103614 |
Milkiland | PLN | 20.9 | 21 | 20.9 | 21 | 410 |
Industrial Milk Company | PLN | 9 | 9.3 | 9 | 9.3 | 1035 |
KSG Agro SA | PLN | 23.4 | 23.5 | 23 | 23 | 79434 |
Ovostar Union | PLN | 57.35 | 59.3 | 57.35 | 59.3 | 1108 |
Agroliga Group Plc | PLN | 50 | 50 | 48 | 48 | 206 |
The London Stock Exchange (LSE) 2011-10-05
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 10.05 | 10.05 | 7.96 | 8.35 | 196832 |
Landkom International Ltd | GBP | 0.0388 | 0.0388 | 0.0388 | 0.0388 | 26000 |
Avangard CJSC | USD | 9.51 | 10 | 9.51 | 9.7 | 454 |
Ukrproduct Group Ltd | GBP | 0.1475 | 0.1483 | 0.145 | 0.1475 | 18200 |
Paris Stock Exchange(PSE) 2011-10-05
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 1.79 | 1.83 | 1.78 | 1.78 | 6934 |
The Frankfurt Stock Exchange (FSE) 2011-10-05
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 1.43 | 1.43 | 1.43 | 1.43 | 0 |
Mriya Agro Holding Public Limited | EUR | 5.5 | 5.6 | 5.5 | 5.6 | 100 |
Sintal Agriculture PLC | EUR | 1.63 | 1.63 | 1.63 | 1.63 | 0 |