Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (04.10.2011, closing)
2011-10-05 17:40:55
Warsaw Stock Exchange(WSE) 2011-10-04
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 27.2 | 27.2 | 25.5 | 25.65 | 5295 |
Astarta Holding NV | PLN | 65.2 | 66 | 64.2 | 64.7 | 17933 |
Kernel Holding SA | PLN | 61.1 | 61.75 | 58.75 | 59 | 145450 |
Milkiland | PLN | 21 | 21 | 20.2 | 20.2 | 606 |
Industrial Milk Company | PLN | 8.51 | 9.2 | 8.51 | 9.2 | 3055 |
KSG Agro SA | PLN | 23.2 | 23.2 | 21.98 | 22.39 | 22484 |
Ovostar Union | PLN | 59.5 | 59.5 | 56.1 | 57.3 | 445 |
Agroliga Group Plc | PLN | 51.5 | 60 | 51.5 | 60 | 0 |
The London Stock Exchange (LSE) 2011-10-04
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 11 | 11 | 9.46 | 9.74 | 87043 |
Landkom International Ltd | GBP | 0.04 | 0.04 | 0.0385 | 0.0388 | 366809 |
Avangard CJSC | USD | 10.01 | 10.01 | 10 | 10 | 117 |
Ukrproduct Group Ltd | GBP | 0.1525 | 0.1525 | 0.15 | 0.15 | 40744 |
Paris Stock Exchange(PSE) 2011-10-04
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 1.87 | 1.87 | 1.78 | 1.81 | 14507 |
The Frankfurt Stock Exchange (FSE) 2011-10-04
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 1.43 | 1.43 | 1.43 | 1.43 | 0 |
Mriya Agro Holding Public Limited | EUR | 5.56 | 5.65 | 5.5 | 5.5 | 9200 |
Sintal Agriculture PLC | EUR | 1.72 | 1.72 | 1.65 | 1.71 | 1086 |