Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (30.09.2011, closing)
2011-10-03 12:52:09
Warsaw Stock Exchange(WSE) 2011-09-30
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 27.2 | 27.6 | 27 | 27.6 | 13119 |
Astarta Holding NV | PLN | 68.6 | 70.25 | 66.5 | 67.65 | 22484 |
Kernel Holding SA | PLN | 61.7 | 62.15 | 60.4 | 61.3 | 253720 |
Milkiland | PLN | 20.6 | 21.1 | 20.6 | 21.1 | 1271 |
Industrial Milk Company | PLN | 8.4 | 9.15 | 8.4 | 9.15 | 80640 |
KSG Agro SA | PLN | 24.29 | 24.29 | 22.98 | 23.95 | 70797 |
Ovostar Union | PLN | 59.55 | 59.9 | 57.7 | 59.9 | 3048 |
Agroliga Group Plc | PLN | 51.5 | 60 | 51.5 | 60 | 153 |
The London Stock Exchange (LSE) 2011-09-30
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 12.8 | 12.8 | 11.58 | 12.3 | 60080 |
Landkom International Ltd | GBP | 0.0375 | 0.04 | 0.0365 | 0.0388 | 760000 |
Avangard CJSC | USD | 11.6 | 11.6 | 11.6 | 11.6 | 5000 |
Ukrproduct Group Ltd | GBP | 0.18 | 0.18 | 0.18 | 0.18 | 0 |
Paris Stock Exchange(PSE) 2011-09-30
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 1.9 | 1.9 | 1.83 | 1.88 | 9364 |
The Frankfurt Stock Exchange (FSE) 2011-09-30
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 1.54 | 1.62 | 1.54 | 1.62 | 1000 |
Mriya Agro Holding Public Limited | EUR | 5.56 | 5.56 | 5.56 | 5.56 | 0 |
Sintal Agriculture PLC | EUR | 1.81 | 1.81 | 1.81 | 1.81 | 2300 |