Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (29.09.2011, closing)
2011-09-30 14:52:21
Warsaw Stock Exchange(WSE) 2011-09-29
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 27.3 | 27.9 | 27.1 | 27.1 | 2227 |
Astarta Holding NV | PLN | 72.9 | 72.9 | 68.85 | 69.9 | 18481 |
Kernel Holding SA | PLN | 63.5 | 63.8 | 60.05 | 61.05 | 660704 |
Milkiland | PLN | 19.51 | 20.89 | 19.51 | 20.89 | 884 |
Industrial Milk Company | PLN | 8.24 | 8.85 | 8.24 | 8.6 | 28833 |
KSG Agro SA | PLN | 24.28 | 24.28 | 23.72 | 24 | 4635 |
Ovostar Union | PLN | 59.9 | 59.9 | 59.9 | 59.9 | 1 |
Agroliga Group Plc | PLN | 50 | 51 | 50 | 51 | 299 |
The London Stock Exchange (LSE) 2011-09-29
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 12.99 | 12.99 | 12.8 | 12.8 | 7114 |
Landkom International Ltd | GBP | 0.0363 | 0.0388 | 0.0356 | 0.0375 | 1376903 |
Avangard CJSC | USD | 11.1 | 11.6 | 11.1 | 11.6 | 27967 |
Ukrproduct Group Ltd | GBP | 0.1763 | 0.1763 | 0.1763 | 0.1763 | 0 |
Paris Stock Exchange(PSE) 2011-09-29
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 1.83 | 1.9 | 1.83 | 1.89 | 20466 |
The Frankfurt Stock Exchange (FSE) 2011-09-29
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 1.5 | 1.62 | 1.5 | 1.62 | 948 |
Mriya Agro Holding Public Limited | EUR | 5.56 | 5.56 | 5.56 | 5.56 | 0 |
Sintal Agriculture PLC | EUR | 1.81 | 1.81 | 1.81 | 1.81 | 0 |