Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (28.09.2011, closing)
2011-09-29 11:35:22
Warsaw Stock Exchange(WSE) 2011-09-28
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 27.6 | 27.6 | 26.8 | 27.5 | 41192 |
Astarta Holding NV | PLN | 73.95 | 73.95 | 71.05 | 71.05 | 26412 |
Kernel Holding SA | PLN | 65.6 | 66.7 | 63.6 | 64.1 | 116421 |
Milkiland | PLN | 19.4 | 19.7 | 19.36 | 19.36 | 809 |
Industrial Milk Company | PLN | 8.1 | 8.2 | 8.05 | 8.15 | 47155 |
KSG Agro SA | PLN | 24 | 24.5 | 23.85 | 24 | 7710 |
Ovostar Union | PLN | 59.5 | 59.9 | 56 | 58.9 | 5054 |
Agroliga Group Plc | PLN | 50.5 | 50.5 | 50 | 50 | 108 |
The London Stock Exchange (LSE) 2011-09-28
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 13.25 | 13.45 | 12.67 | 13 | 83351 |
Landkom International Ltd | GBP | 0.0363 | 0.0363 | 0.0355 | 0.0363 | 27500 |
Avangard CJSC | USD | 11.5 | 11.5 | 11.5 | 11.5 | 0 |
Ukrproduct Group Ltd | GBP | 17.63 | 17.63 | 17.63 | 0.1763 | 0 |
Paris Stock Exchange(PSE) 2011-09-28
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 1.85 | 1.88 | 1.83 | 1.86 | 15907 |
The Frankfurt Stock Exchange (FSE) 2011-09-28
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 1.5 | 1.5 | 1.5 | 1.5 | 0 |
Mriya Agro Holding Public Limited | EUR | 5.56 | 5.56 | 5.56 | 5.56 | 0 |
Sintal Agriculture PLC | EUR | 1.81 | 1.81 | 1.81 | 1.81 | 0 |