Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (27.09.2011, closing)
2011-09-28 14:29:07
Warsaw Stock Exchange(WSE) 2011-09-27
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 26.95 | 27.5 | 26.9 | 27.5 | 13075 |
Astarta Holding NV | PLN | 71.55 | 73.95 | 71.55 | 73.85 | 9677 |
Kernel Holding SA | PLN | 62.3 | 66.3 | 62.3 | 65 | 92246 |
Milkiland | PLN | 18.75 | 19.1 | 18.75 | 19.1 | 92 |
Industrial Milk Company | PLN | 7.9 | 8.2 | 7.76 | 7.81 | 13711 |
KSG Agro SA | PLN | 23.5 | 23.87 | 23 | 23.75 | 221725 |
Ovostar Union | PLN | 59.85 | 59.85 | 59 | 59.5 | 15002 |
Agroliga Group Plc | PLN | 50.99 | 50.99 | 50.99 | 50.99 | 100 |
The London Stock Exchange (LSE) 2011-09-27
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 12 | 13.11 | 12 | 13 | 34284 |
Landkom International Ltd | GBP | 0.0363 | 0.0366 | 0.0356 | 0.0363 | 110278 |
Avangard CJSC | USD | 11.27 | 11.29 | 11.11 | 11.2 | 0 |
Ukrproduct Group Ltd | GBP | 0.1763 | 0.1763 | 0.1763 | 0.1763 | 0 |
Paris Stock Exchange(PSE) 2011-09-27
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 1.82 | 1.86 | 1.8 | 1.81 | 0 |
The Frankfurt Stock Exchange (FSE) 2011-09-27
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 1.5 | 1.5 | 1.5 | 1.5 | 0 |
Mriya Agro Holding Public Limited | EUR | 5.56 | 5.56 | 5.56 | 5.56 | 0 |
Sintal Agriculture PLC | EUR | 1.9 | 1.9 | 1.9 | 1.9 | 0 |