Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (26.09.2011, closing)
2011-09-27 14:48:03
Warsaw Stock Exchange(WSE) 2011-09-26
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 26.1 | 26.71 | 26 | 26.3 | 12402 |
Astarta Holding NV | PLN | 69.95 | 71.5 | 69.8 | 71.5 | 234309 |
Kernel Holding SA | PLN | 61.5 | 62 | 60 | 60.5 | 45955 |
Milkiland | PLN | 19 | 19 | 18.9 | 19 | 0 |
Industrial Milk Company | PLN | 7.72 | 7.86 | 7.72 | 7.8 | 40298 |
KSG Agro SA | PLN | 24 | 24 | 22.81 | 22.81 | 10004 |
Ovostar Union | PLN | 60 | 60 | 58 | 59.8 | 404 |
Agroliga Group Plc | PLN | 51 | 52 | 51 | 52 | 50 |
The London Stock Exchange (LSE) 2011-09-26
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 12 | 12.88 | 12 | 12.25 | 45866 |
Landkom International Ltd | GBP | 0.0363 | 0.0363 | 0.0356 | 0.0363 | 2151 |
Avangard CJSC | USD | 11.27 | 11.29 | 11.11 | 11.2 | 6811 |
Ukrproduct Group Ltd | GBP | 0.18 | 0.18 | 0.18 | 0.18 | 0 |
Paris Stock Exchange(PSE) 2011-09-26
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 1.82 | 1.86 | 1.8 | 1.81 | 14308 |
The Frankfurt Stock Exchange (FSE) 2011-09-26
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 1.5 | 1.5 | 1.5 | 1.5 | 0 |
Mriya Agro Holding Public Limited | EUR | 5.56 | 5.56 | 5.56 | 5.56 | 0 |
Sintal Agriculture PLC | EUR | 1.9 | 1.9 | 1.9 | 1.9 | 724 |