Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (23.09.2011, closing)
2011-09-26 12:37:36
Warsaw Stock Exchange(WSE) 2011-09-23
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 26.4 | 26.4 | 26.15 | 26.15 | 2458 |
Astarta Holding NV | PLN | 73.6 | 74.55 | 72.05 | 72.05 | 7166 |
Kernel Holding SA | PLN | 62 | 62.35 | 60.05 | 61.3 | 101785 |
Milkiland | PLN | 19 | 19 | 18.9 | 19 | 22665 |
Industrial Milk Company | PLN | 7.8 | 7.87 | 7.73 | 7.87 | 6564 |
KSG Agro SA | PLN | 21.5 | 23 | 21 | 23 | 7525 |
Ovostar Union | PLN | 60 | 60 | 57.5 | 60 | 1276 |
Agroliga Group Plc | PLN | 50.01 | 50.01 | 50.01 | 50.01 | 2 |
The London Stock Exchange (LSE) 2011-09-23
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 13 | 13 | 12 | 12.1 | 38488 |
Landkom International Ltd | GBP | 0.0388 | 0.0381 | 0.0363 | 0.0363 | 134866 |
Avangard CJSC | USD | 11.55 | 11.55 | 11.05 | 11.27 | 24342 |
Ukrproduct Group Ltd | GBP | 0.1763 | 0.1763 | 0.1763 | 0.1763 | 0 |
Paris Stock Exchange(PSE) 2011-09-23
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 1.85 | 1.86 | 1.76 | 1.83 | 31275 |
The Frankfurt Stock Exchange (FSE) 2011-09-23
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 1.43 | 1.57 | 1.43 | 1.57 | 1000 |
Mriya Agro Holding Public Limited | EUR | 5.56 | 5.7 | 5.56 | 5.7 | 3000 |
Sintal Agriculture PLC | EUR | 1.95 | 1.95 | 1.95 | 1.95 | 700 |