Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (22.09.2011, closing)
2011-09-23 12:15:46
Warsaw Stock Exchange(WSE) 2011-09-22
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 27.1 | 27.1 | 26 | 26.5 | 3569 |
Astarta Holding NV | PLN | 75 | 75 | 74 | 74.05 | 55763 |
Kernel Holding SA | PLN | 63.1 | 63.75 | 59.55 | 60 | 248930 |
Milkiland | PLN | 19.25 | 19.3 | 19 | 19 | 3237 |
Industrial Milk Company | PLN | 7.87 | 7.9 | 7.72 | 7.87 | 186445 |
KSG Agro SA | PLN | 23.4 | 23.4 | 22.5 | 22.7 | 2136 |
Ovostar Union | PLN | 60.5 | 60.5 | 58.7 | 60.5 | 66 |
Agroliga Group Plc | PLN | 54 | 54 | 50.01 | 50.01 | 133 |
The London Stock Exchange (LSE) 2011-09-22
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 13.88 | 14.05 | 12.25 | 13 | 33750 |
Landkom International Ltd | GBP | 0.0375 | 0.039 | 0.035 | 0.0388 | 200680 |
Avangard CJSC | USD | 11.75 | 11.75 | 11.55 | 11.55 | 3468 |
Ukrproduct Group Ltd | GBP | 0.1763 | 0.1763 | 0.1763 | 0.1763 | 0 |
Paris Stock Exchange(PSE) 2011-09-22
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 1.86 | 1.89 | 1.81 | 1.86 | 17150 |
The Frankfurt Stock Exchange (FSE) 2011-09-22
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 1.63 | 1.63 | 1.5 | 1.5 | 600 |
Mriya Agro Holding Public Limited | EUR | 5.7 | 5.7 | 5.6 | 5.7 | 1800 |
Sintal Agriculture PLC | EUR | 1.95 | 1.95 | 1.95 | 1.95 | 0 |