Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (21.09.2011, closing)
2011-09-22 12:34:57
Warsaw Stock Exchange(WSE) 2011-09-21
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 27.4 | 27.4 | 26.11 | 27 | 830 |
Astarta Holding NV | PLN | 75.3 | 75.7 | 75.05 | 75.7 | 22128 |
Kernel Holding SA | PLN | 64.5 | 66.5 | 64.1 | 64.5 | 49696 |
Milkiland | PLN | 18.75 | 19 | 18.62 | 19 | 287 |
Industrial Milk Company | PLN | 7.94 | 8.04 | 7.78 | 8.04 | 92890 |
KSG Agro SA | PLN | 24.4 | 24.4 | 23.69 | 23.69 | 211 |
Ovostar Union | PLN | 60.95 | 60.95 | 58.7 | 60.5 | 31 |
Agroliga Group Plc | PLN | 58 | 58 | 54 | 54 | 57 |
The London Stock Exchange (LSE) 2011-09-21
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 14.25 | 14.3 | 14 | 14 | 17283 |
Landkom International Ltd | GBP | 0.0363 | 0.0375 | 0.035 | 0.0363 | 523883 |
Avangard CJSC | USD | 12 | 12 | 11.9 | 11.9 | 15577 |
Ukrproduct Group Ltd | GBP | 0.1763 | 0.1763 | 0.1763 | 0.1763 | 0 |
Paris Stock Exchange(PSE) 2011-09-21
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 1.94 | 1.94 | 1.77 | 1.91 | 60004 |
The Frankfurt Stock Exchange (FSE) 2011-09-21
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 1.63 | 1.63 | 1.63 | 1.63 | 0 |
Mriya Agro Holding Public Limited | EUR | 5.7 | 5.7 | 5.7 | 5.7 | 0 |
Sintal Agriculture PLC | EUR | 1.95 | 1.95 | 1.95 | 1.95 | 0 |