Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (19.09.2011, closing)
2011-09-20 15:32:40
Warsaw Stock Exchange(WSE) 2011-09-19
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 27.14 | 27.14 | 25.57 | 26 | 13532 |
Astarta Holding NV | PLN | 75.4 | 75.4 | 72.4 | 74.2 | 9740 |
Kernel Holding SA | PLN | 65 | 67.05 | 63.75 | 64.75 | 101770 |
Milkiland | PLN | 18.5 | 18.5 | 17.06 | 17.8 | 1113 |
Industrial Milk Company | PLN | 8.4 | 8.4 | 7.7 | 7.94 | 8144 |
KSG Agro SA | PLN | 25 | 25.5 | 23.71 | 23.98 | 19117 |
Ovostar Union | PLN | 60 | 61 | 60 | 61 | 75 |
Agroliga Group Plc | PLN | 50.6 | 58 | 49.01 | 58 | 139 |
The London Stock Exchange (LSE) 2011-09-19
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 14.81 | 14.81 | 14.05 | 14.1 | 8882 |
Landkom International Ltd | GBP | 0.035 | 0.0363 | 0.0325 | 0.0363 | 454415 |
Avangard CJSC | USD | 12.35 | 12.35 | 11.8 | 11.8 | 10321 |
Ukrproduct Group Ltd | GBP | 0.164 | 0.164 | 0.164 | 0.1775 | 400 |
Paris Stock Exchange(PSE) 2011-09-19
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 1.86 | 1.94 | 1.85 | 1.92 | 48227 |
The Frankfurt Stock Exchange (FSE) 2011-09-19
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 1.63 | 1.63 | 1.63 | 1.63 | 0 |
Mriya Agro Holding Public Limited | EUR | 5.37 | 5.7 | 5.37 | 5.7 | 0 |
Sintal Agriculture PLC | EUR | 1.95 | 1.95 | 1.95 | 1.95 | 0 |