Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (16.09.2011, closing)
2011-09-19 12:19:49
Warsaw Stock Exchange(WSE) 2011-09-16
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 27.49 | 27.51 | 27 | 27.15 | 153259 |
Astarta Holding NV | PLN | 76.85 | 77.45 | 73.75 | 75.1 | 9865 |
Kernel Holding SA | PLN | 68.5 | 72.15 | 64.5 | 66.5 | 845446 |
Milkiland | PLN | 19.5 | 19.79 | 18.03 | 18.5 | 3859 |
Industrial Milk Company | PLN | 8.6 | 8.6 | 8 | 8 | 8986 |
KSG Agro SA | PLN | 24.7 | 25.8 | 24.7 | 25 | 13122 |
Ovostar Union | PLN | 60.85 | 62.3 | 59 | 60 | 15438 |
Agroliga Group Plc | PLN | 52.6 | 52.6 | 50.5 | 50.5 | 87 |
The London Stock Exchange (LSE) 2011-09-16
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 15.31 | 15.31 | 13.84 | 14.1 | 49750 |
Landkom International Ltd | GBP | 0.0313 | 0.035 | 0.0313 | 0.035 | 1029661 |
Avangard CJSC | USD | 12.39 | 12.39 | 12 | 12.35 | 32463 |
Ukrproduct Group Ltd | GBP | 0.16 | 0.16 | 0.16 | 0.18 | 10000 |
Paris Stock Exchange(PSE) 2011-09-16
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 1.9 | 1.9 | 1.83 | 1.86 | 30609 |
The Frankfurt Stock Exchange (FSE) 2011-09-16
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 1.63 | 1.79 | 1.63 | 1.79 | 1000 |
Mriya Agro Holding Public Limited | EUR | 5.37 | 5.37 | 5.37 | 5.37 | 0 |
Sintal Agriculture PLC | EUR | 1.95 | 1.95 | 1.95 | 1.95 | 0 |