Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (15.09.2011, closing)
2011-09-16 10:55:01
Warsaw Stock Exchange(WSE) 2011-09-15
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 27.41 | 27.41 | 27 | 27 | 9971 |
Astarta Holding NV | PLN | 75 | 76.85 | 75 | 76.85 | 25672 |
Kernel Holding SA | PLN | 68.8 | 68.8 | 67.2 | 68.5 | 298887 |
Milkiland | PLN | 19.35 | 19.6 | 19.35 | 19.6 | 95 |
Industrial Milk Company | PLN | 8.2 | 8.99 | 7.8 | 8.55 | 90784 |
KSG Agro SA | PLN | 24 | 24.7 | 23.98 | 24.66 | 11593 |
Ovostar Union | PLN | 60.7 | 61.7 | 58.5 | 60.9 | 16390 |
Agroliga Group Plc | PLN | 46 | 52.6 | 46 | 52.6 | 160 |
The London Stock Exchange (LSE) 2011-09-15
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 14.05 | 14.7 | 13.8 | 14.7 | 199538 |
Landkom International Ltd | GBP | 0.0338 | 0.0325 | 0.0308 | 0.0313 | 310500 |
Avangard CJSC | USD | 11.91 | 12.1 | 11.55 | 11.85 | 13599 |
Ukrproduct Group Ltd | GBP | 0.18 | 0.18 | 0.18 | 0.18 | 0 |
Paris Stock Exchange(PSE) 2011-09-15
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 1.82 | 1.94 | 1.82 | 1.9 | 50230 |
The Frankfurt Stock Exchange (FSE) 2011-09-15
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 1.63 | 1.63 | 1.63 | 1.63 | 0 |
Mriya Agro Holding Public Limited | EUR | 5.37 | 5.37 | 5.37 | 5.37 | 0 |
Sintal Agriculture PLC | EUR | 1.95 | 1.95 | 1.95 | 1.95 | 0 |