Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (14.09.2011, closing)
2011-09-15 10:29:38
Warsaw Stock Exchange(WSE) 2011-09-14
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 28 | 28 | 26.6 | 27.4 | 20910 |
Astarta Holding NV | PLN | 76.9 | 76.9 | 73.5 | 75 | 23062 |
Kernel Holding SA | PLN | 69.8 | 69.8 | 66.5 | 68.8 | 745697 |
Milkiland | PLN | 19.5 | 19.5 | 19.4 | 19.4 | 580 |
Industrial Milk Company | PLN | 8.15 | 8.2 | 7.88 | 8.18 | 6216 |
KSG Agro SA | PLN | 23.25 | 23.9 | 23.25 | 23.8 | 39842 |
Ovostar Union | PLN | 59.8 | 61.1 | 59.8 | 60 | 7522 |
Agroliga Group Plc | PLN | 47.1 | 47.1 | 46.5 | 46.61 | 352 |
The London Stock Exchange (LSE) 2011-09-14
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 13.9 | 14.28 | 13.9 | 14 | 222099 |
Landkom International Ltd | GBP | 0.0338 | 0.0338 | 0.0325 | 0.0338 | 113253 |
Avangard CJSC | USD | 12.5 | 12.55 | 12.3 | 12.3 | 58414 |
Ukrproduct Group Ltd | GBP | 0.185 | 0.185 | 0.185 | 0.185 | 0 |
Paris Stock Exchange(PSE) 2011-09-14
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 1.8 | 1.83 | 1.8 | 1.8 | 13781 |
The Frankfurt Stock Exchange (FSE) 2011-09-14
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 1.63 | 1.63 | 1.63 | 1.63 | 0 |
Mriya Agro Holding Public Limited | EUR | 5.37 | 5.37 | 5.37 | 5.37 | 0 |
Sintal Agriculture PLC | EUR | 1.95 | 1.95 | 1.95 | 1.95 | 0 |