Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (13.09.2011, closing)
2011-09-14 15:42:35
Warsaw Stock Exchange(WSE) 2011-09-13
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 27.79 | 27.8 | 27 | 27.8 | 18811 |
Astarta Holding NV | PLN | 72 | 77 | 69.1 | 76.95 | 8733 |
Kernel Holding SA | PLN | 67.5 | 68.9 | 64.5 | 68.8 | 350252 |
Milkiland | PLN | 19.8 | 19.8 | 19.8 | 19.8 | 25 |
Industrial Milk Company | PLN | 8.24 | 8.25 | 7.69 | 8.2 | 9316 |
KSG Agro SA | PLN | 22.2 | 23.29 | 22.2 | 23.29 | 77419 |
Ovostar Union | PLN | 57.5 | 59.8 | 57.5 | 59.8 | 2866 |
Agroliga Group Plc | PLN | 47 | 50 | 47 | 50 | 55 |
The London Stock Exchange (LSE) 2011-09-13
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 13.85 | 14.35 | 13.8 | 13.95 | 100515 |
Landkom International Ltd | GBP | 0.0338 | 0.0338 | 0.0326 | 0.0338 | 514164 |
Avangard CJSC | USD | 11.55 | 12.5 | 11.55 | 11.6 | 13160 |
Ukrproduct Group Ltd | GBP | 0.17 | 0.18 | 0.17 | 0.18 | 25000 |
Paris Stock Exchange(PSE) 2011-09-13
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 1.82 | 1.86 | 1.74 | 1.8 | 118184 |
The Frankfurt Stock Exchange (FSE) 2011-09-13
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 1.7 | 1.7 | 1.7 | 1.7 | 0 |
Mriya Agro Holding Public Limited | EUR | 5.37 | 5.37 | 5.37 | 5.37 | 0 |
Sintal Agriculture PLC | EUR | 1.95 | 1.95 | 1.95 | 1.95 | 0 |