Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (12.09.2011, closing)
2011-09-13 11:13:36
Warsaw Stock Exchange(WSE) 2011-09-12
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 29.1 | 29.1 | 26.9 | 27.79 | 9364 |
Astarta Holding NV | PLN | 68.2 | 70.05 | 68.05 | 70.05 | 33914 |
Kernel Holding SA | PLN | 62.5 | 68.75 | 62.05 | 66.25 | 230213 |
Milkiland | PLN | 20 | 20 | 20 | 20 | 16 |
Industrial Milk Company | PLN | 8.3 | 8.6 | 8 | 8.29 | 8575 |
KSG Agro SA | PLN | 21.9 | 22.7 | 21.5 | 22.7 | 45512 |
Ovostar Union | PLN | 57.55 | 57.55 | 56.3 | 57.5 | 795 |
Agroliga Group Plc | PLN | 53 | 53 | 45 | 51.5 | 217 |
The London Stock Exchange (LSE) 2011-09-12
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 14.01 | 14.04 | 13.72 | 13.78 | 198797 |
Landkom International Ltd | GBP | 0.0338 | 0.034 | 0.0326 | 0.0338 | 811519 |
Avangard CJSC | USD | 12.23 | 12.23 | 12.23 | 12.5 | 33000 |
Ukrproduct Group Ltd | GBP | 0.185 | 0.185 | 0.185 | 0.185 | 0 |
Paris Stock Exchange(PSE) 2011-09-12
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 1.8 | 1.86 | 1.74 | 1.79 | 78884 |
The Frankfurt Stock Exchange (FSE) 2011-09-12
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 1.7 | 1.7 | 1.7 | 1.7 | 0 |
Mriya Agro Holding Public Limited | EUR | 5.37 | 5.37 | 5.37 | 5.37 | 0 |
Sintal Agriculture PLC | EUR | 1.95 | 1.95 | 1.95 | 1.95 | 0 |