Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (09.09.2011, closing)
2011-09-12 10:42:42
Warsaw Stock Exchange(WSE) 2011-09-09
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 29.7 | 29.7 | 28.16 | 29.1 | 530 |
Astarta Holding NV | PLN | 70 | 72 | 70 | 71.4 | 31475 |
Kernel Holding SA | PLN | 65.9 | 66 | 64.05 | 64.5 | 20757 |
Milkiland | PLN | 19.65 | 19.8 | 19.65 | 19.8 | 698 |
Industrial Milk Company | PLN | 8.79 | 8.79 | 8.4 | 8.6 | 2523 |
KSG Agro SA | PLN | 24.1 | 24.1 | 22.9 | 22.9 | 24375 |
Ovostar Union | PLN | 60.5 | 60.5 | 57.5 | 57.5 | 18578 |
Agroliga Group Plc | PLN | 54.2 | 54.2 | 54.2 | 54.2 | 2 |
The London Stock Exchange (LSE) 2011-09-09
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 13.5 | 14 | 13.48 | 13.95 | 82158 |
Landkom International Ltd | GBP | 0.0375 | 0.035 | 0.0305 | 0.0338 | 936720 |
Avangard CJSC | USD | 12.25 | 12.55 | 12.25 | 12.5 | 17221 |
Ukrproduct Group Ltd | GBP | 0.178 | 0.178 | 0.178 | 0.185 | 20000 |
Paris Stock Exchange(PSE) 2011-09-09
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 1.91 | 1.91 | 1.85 | 1.88 | 31913 |
The Frankfurt Stock Exchange (FSE) 2011-09-09
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 1.71 | 1.78 | 1.71 | 1.78 | 6000 |
Mriya Agro Holding Public Limited | EUR | 5.5 | 5.5 | 5.5 | 5.5 | 1000 |
Sintal Agriculture PLC | EUR | 1.95 | 1.95 | 1.95 | 1.95 | 0 |