Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (08.09.2011, closing)
2011-09-09 11:30:24
Warsaw Stock Exchange(WSE) 2011-09-08
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 29.4 | 29.8 | 28.31 | 29.4 | 5548 |
Astarta Holding NV | PLN | 72.55 | 72.9 | 67.6 | 72.9 | 28215 |
Kernel Holding SA | PLN | 65.35 | 66.6 | 63.7 | 66 | 113464 |
Milkiland | PLN | 19.02 | 19.99 | 19.02 | 19.74 | 1624 |
Industrial Milk Company | PLN | 9 | 9 | 8.55 | 8.68 | 19185 |
KSG Agro SA | PLN | 23.6 | 23.6 | 23.04 | 23.5 | 14208 |
Ovostar Union | PLN | 60.35 | 60.5 | 59 | 60.5 | 2489 |
Agroliga Group Plc | PLN | 54.8 | 54.8 | 54.8 | 54.8 | 2 |
The London Stock Exchange (LSE) 2011-09-08
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 14.24 | 14.24 | 13.61 | 13.65 | 13875 |
Landkom International Ltd | GBP | 0.0375 | 0.0375 | 0.0335 | 0.0375 | 2818247 |
Avangard CJSC | USD | 12.75 | 12.75 | 12.75 | 12.75 | 0 |
Ukrproduct Group Ltd | GBP | 0.185 | 0.185 | 0.185 | 0.185 | 0 |
Paris Stock Exchange(PSE) 2011-09-08
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 1.9 | 1.91 | 1.9 | 1.9 | 12255 |
The Frankfurt Stock Exchange (FSE) 2011-09-08
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 1.8 | 1.8 | 1.8 | 1.8 | 1000 |
Mriya Agro Holding Public Limited | EUR | 5.5 | 5.5 | 5.5 | 5.5 | 0 |
Sintal Agriculture PLC | EUR | 1.95 | 1.95 | 1.95 | 1.95 | 0 |