Daily trading of Ukrainian agricultural companies' shares on international stock markets (07.09.2011, closing)
2011-09-08 14:56:37
Warsaw Stock Exchange(WSE) 2011-09-07
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 28.7 | 29.4 | 28.7 | 29.4 | 742 |
Astarta Holding NV | PLN | 72.8 | 72.8 | 71.9 | 71.9 | 19919 |
Kernel Holding SA | PLN | 62.95 | 65.35 | 62.2 | 65.35 | 156554 |
Milkiland | PLN | 20 | 20 | 19.86 | 19.87 | 702 |
Industrial Milk Company | PLN | 9.59 | 9.6 | 9.42 | 9.42 | 95 |
KSG Agro SA | PLN | 23.35 | 23.58 | 22.71 | 23.5 | 5194 |
Ovostar Union | PLN | 58 | 59.8 | 58 | 59.8 | 2862 |
Agroliga Group Plc | PLN | 52 | 53 | 52 | 53 | 161 |
The London Stock Exchange (LSE) 2011-09-07
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 13.54 | 14.25 | 13.5 | 14.25 | 42184 |
Landkom International Ltd | GBP | 0.0425 | 0.0425 | 0.0313 | 0.0375 | 9466639 |
Avangard CJSC | USD | 12.49 | 12.75 | 12.23 | 12.75 | 180300 |
Ukrproduct Group Ltd | GBP | 0.185 | 0.185 | 0.185 | 0.185 | 0 |
Paris Stock Exchange(PSE) 2011-09-07
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 1.89 | 1.91 | 1.89 | 1.89 | 16310 |
The Frankfurt Stock Exchange (FSE) 2011-09-07
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 1.68 | 1.68 | 1.68 | 1.68 | 0 |
Mriya Agro Holding Public Limited | EUR | 5.5 | 5.5 | 5.5 | 5.5 | 0 |
Sintal Agriculture PLC | EUR | 2.2 | 2.2 | 1.95 | 1.95 | 6724 |