Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (02.09.2011, closing)
2011-09-07 12:46:12
Warsaw Stock Exchange(WSE) 2011-09-06
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 28 | 29.99 | 28 | 28.7 | 47035 |
Astarta Holding NV | PLN | 73.9 | 73.9 | 72 | 72 | 6121 |
Kernel Holding SA | PLN | 61.5 | 63.45 | 60.55 | 61.05 | 116484 |
Milkiland | PLN | 19.8 | 20 | 19.7 | 19.7 | 972 |
Industrial Milk Company | PLN | 9.05 | 9.5 | 9.05 | 9.42 | 6300 |
KSG Agro SA | PLN | 22.21 | 23 | 21.6 | 23 | 24938 |
Ovostar Union | PLN | 58.35 | 58.35 | 56.3 | 57.9 | 5143 |
Agroliga Group Plc | PLN | 51 | 54 | 50.01 | 51.25 | 335 |
The London Stock Exchange (LSE) 2011-09-06
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 13.5 | 13.8 | 13.4 | 13.6 | 48623 |
Landkom International Ltd | GBP | 0.05 | 0.051 | 0.0475 | 0.05 | 458156 |
Avangard CJSC | USD | 12.99 | 12.99 | 12.99 | 12.99 | 0 |
Ukrproduct Group Ltd | GBP | 0.18 | 0.18 | 0.18 | 0.18 | 0 |
Paris Stock Exchange(PSE) 2011-09-06
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 1.91 | 1.91 | 1.82 | 1.89 | 27340 |
The Frankfurt Stock Exchange (FSE) 2011-09-06
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 1.76 | 1.76 | 1.76 | 1.76 | 1136 |
Mriya Agro Holding Public Limited | EUR | 5.5 | 5.5 | 5.5 | 5.5 | 0 |
Sintal Agriculture PLC | EUR | 2.08 | 2.08 | 2.08 | 2.08 | 0 |