Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (02.09.2011, closing)
2011-09-05 15:39:13
Warsaw Stock Exchange(WSE) 2011-09-02
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 31 | 31.49 | 28.6 | 29.99 | 68154 |
Astarta Holding NV | PLN | 78.05 | 78.35 | 76 | 78 | 11912 |
Kernel Holding SA | PLN | 63.6 | 67.7 | 63.6 | 66 | 61982 |
Milkiland | PLN | 24 | 24 | 22.51 | 22.51 | 1994 |
Industrial Milk Company | PLN | 9.66 | 9.98 | 9.66 | 9.98 | 0 |
KSG Agro SA | PLN | 21.1 | 22.4 | 21.1 | 22 | 40623 |
Ovostar Union | PLN | 57 | 59.1 | 57 | 58.45 | 10755 |
Agroliga Group Plc | PLN | 62.89 | 62.89 | 60 | 60 | 0 |
The London Stock Exchange (LSE) 2011-09-02
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 13.8 | 14.25 | 13.77 | 14 | 56955 |
Landkom International Ltd | GBP | 0.0513 | 0.0517 | 0.0475 | 0.0488 | 2075324 |
Avangard CJSC | USD | 11.55 | 12.99 | 11.55 | 12.99 | 549 |
Ukrproduct Group Ltd | GBP | 0.18 | 0.18 | 0.18 | 0.18 | 0 |
Paris Stock Exchange(PSE) 2011-09-02
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 1.96 | 1.96 | 1.93 | 1.95 | 39935 |
The Frankfurt Stock Exchange (FSE) 2011-09-02
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 1.76 | 1.76 | 1.76 | 1.76 | 0 |
Mriya Agro Holding Public Limited | EUR | 5.5 | 5.5 | 5.5 | 5.5 | 0 |
Sintal Agriculture PLC | EUR | 2.08 | 2.08 | 2.08 | 2.08 | 0 |