Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (01.09.2011, closing)
2011-09-02 15:19:44
Warsaw Stock Exchange(WSE) 2011-09-01
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 30 | 30 | 28.7 | 29.88 | 1745 |
Astarta Holding NV | PLN | 82.6 | 82.6 | 75.1 | 81 | 24773 |
Kernel Holding SA | PLN | 66 | 66.2 | 65 | 65.75 | 120798 |
Milkiland | PLN | 24 | 24 | 24 | 24 | 477 |
Industrial Milk Company | PLN | 9.66 | 9.98 | 9.66 | 9.98 | 587 |
KSG Agro SA | PLN | 23.75 | 23.75 | 22.32 | 22.5 | 31326 |
Ovostar Union | PLN | 61.45 | 61.45 | 56 | 59.5 | 1371 |
Agroliga Group Plc | PLN | 62.89 | 62.89 | 60 | 60 | 49 |
The London Stock Exchange (LSE) 2011-09-01
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 13.36 | 13.51 | 13.36 | 13.51 | 2938 |
Landkom International Ltd | GBP | 0.0513 | 0.0524 | 0.05 | 0.0513 | 947136 |
Avangard CJSC | USD | 12.2 | 12.2 | 11.9 | 12.2 | 128418 |
Ukrproduct Group Ltd | GBP | 0.18 | 0.18 | 0.18 | 0.18 | 0 |
Paris Stock Exchange(PSE) 2011-09-01
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 1.98 | 1.99 | 1.95 | 1.97 | 5938 |
The Frankfurt Stock Exchange (FSE) 2011-09-01
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 1.76 | 1.76 | 1.76 | 1.76 | 0 |
Mriya Agro Holding Public Limited | EUR | 5.5 | 5.5 | 5.5 | 5.5 | 0 |
Sintal Agriculture PLC | EUR | 2.18 | 2.18 | 2.18 | 2.18 | 500 |