Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (31.08.2011, closing)
2011-09-01 11:36:41
Warsaw Stock Exchange(WSE) 2011-08-31
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 29 | 31.5 | 27 | 30 | 12933 |
Astarta Holding NV | PLN | 82.5 | 84.9 | 81.7 | 82.45 | 9534 |
Kernel Holding SA | PLN | 68 | 71.1 | 65.5 | 65.5 | 182182 |
Milkiland | PLN | 26.05 | 26.05 | 23.77 | 24.5 | 31162 |
Industrial Milk Company | PLN | 9.9 | 10 | 9.9 | 10 | 5100 |
KSG Agro SA | PLN | 23.21 | 23.68 | 23.21 | 23.4 | 11302 |
Ovostar Union | PLN | 61.35 | 61.5 | 59.5 | 61.5 | 47526 |
Agroliga Group Plc | PLN | 62.8 | 62.8 | 62.8 | 62.8 | 3 |
The London Stock Exchange (LSE) 2011-08-31
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 13.18 | 13.8 | 13.1 | 13.7 | 82275 |
Landkom International Ltd | GBP | 0.0513 | 0.0525 | 0.05 | 0.0513 | 1503733 |
Avangard CJSC | USD | 12.25 | 12.4 | 12.18 | 12.2 | 68288 |
Ukrproduct Group Ltd | GBP | 0.18 | 0.18 | 0.18 | 0.18 | 0 |
Paris Stock Exchange(PSE) 2011-08-31
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 1.98 | 1.99 | 1.95 | 1.97 | 11639 |
The Frankfurt Stock Exchange (FSE) 2011-08-31
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 1.67 | 2.11 | 1.67 | 1.85 | 8116 |
Mriya Agro Holding Public Limited | EUR | 5.5 | 5.5 | 5.5 | 5.5 | 0 |
Sintal Agriculture PLC | EUR | 2.18 | 2.18 | 2.18 | 2.18 | 0 |