Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets
2011-08-31 12:09:45
Warsaw Stock Exchange(WSE) 2011-08-30
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 28.5 | 29.5 | 28 | 29.3 | 1664 |
Astarta Holding NV | PLN | 79 | 82 | 79 | 81.6 | 10649 |
Kernel Holding SA | PLN | 67 | 68 | 65.7 | 67.1 | 61917 |
Milkiland | PLN | 26.35 | 26.35 | 26 | 26 | 1398 |
Industrial Milk Company | PLN | 9.9 | 9.9 | 9.66 | 9.66 | 314 |
KSG Agro SA | PLN | 22.26 | 23.4 | 22.26 | 23.2 | 197193 |
Ovostar Union | PLN | 61.6 | 61.6 | 56.1 | 61.45 | 12799 |
Agroliga Group Plc | PLN | 62.9 | 62.9 | 61.5 | 61.5 | 12 |
The London Stock Exchange (LSE) 2011-08-30
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 13.2 | 13.25 | 13.13 | 13.15 | 74620 |
Landkom International Ltd | GBP | 0.0513 | 0.0528 | 0.05 | 0.0513 | 1090497 |
Avangard CJSC | USD | 11.7 | 12.25 | 11.6 | 12.01 | 39822 |
Ukrproduct Group Ltd | GBP | 0.18 | 0.18 | 0.18 | 0.18 | 0 |
Paris Stock Exchange(PSE) 2011-08-30
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 1.96 | 1.99 | 1.96 | 1.99 | 50444 |
The Frankfurt Stock Exchange (FSE) 2011-08-30
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 1.61 | 1.77 | 1.61 | 1.77 | 1128 |
Mriya Agro Holding Public Limited | EUR | 5.51 | 5.55 | 5.51 | 5.55 | 950 |
Sintal Agriculture PLC | EUR | 2.18 | 2.18 | 2.18 | 2.18 | 0 |