Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets
2011-08-30 13:16:06
Warsaw Stock Exchange(WSE) 2011-08-29
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 25.7 | 28.2 | 25.11 | 28.2 | 1428 |
Astarta Holding NV | PLN | 77.05 | 78 | 76.95 | 78 | 25504 |
Kernel Holding SA | PLN | 64.05 | 67 | 64.05 | 67 | 16971 |
Milkiland | PLN | 26.5 | 26.5 | 26.25 | 26.5 | 484 |
Industrial Milk Company | PLN | 9.88 | 9.98 | 9.76 | 9.76 | 7503 |
KSG Agro SA | PLN | 20.5 | 21.85 | 20.5 | 21.85 | 33539 |
Ovostar Union | PLN | 58.25 | 61.8 | 58.25 | 60 | 11928 |
Agroliga Group Plc | PLN | 59.95 | 62.75 | 59.95 | 61 | 98 |
The London Stock Exchange (LSE) 2011-08-29
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 13 | 13 | 12.72 | 12.75 | 0 |
Landkom International Ltd | GBP | 5.13 | 5.25 | 5 | 5.13 | 0 |
Avangard CJSC | USD | 11.55 | 11.55 | 11.5 | 11.5 | 0 |
Ukrproduct Group Ltd | GBP | 18 | 18 | 18 | 18 | 0 |
Paris Stock Exchange(PSE) 2011-08-29
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 1.91 | 1.99 | 1.91 | 1.95 | 17850 |
The Frankfurt Stock Exchange (FSE) 2011-08-29
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 1.52 | 1.69 | 1.4 | 1.69 | 1181 |
Mriya Agro Holding Public Limited | EUR | 5.51 | 5.51 | 5.51 | 5.51 | 0 |
Sintal Agriculture PLC | EUR | 2.18 | 2.18 | 2.18 | 2.18 | 0 |