Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets
2011-08-29 16:59:36
Warsaw Stock Exchange(WSE) 2011-08-26
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 25.99 | 26 | 25.2 | 25.7 | 55631 |
Astarta Holding NV | PLN | 78 | 78.1 | 73.05 | 76.95 | 9079 |
Kernel Holding SA | PLN | 65 | 66.7 | 64.6 | 64.75 | 61360 |
Milkiland | PLN | 26.1 | 26.85 | 26.1 | 26.85 | 1310 |
Industrial Milk Company | PLN | 9.3 | 9.4 | 9.3 | 9.4 | 1400 |
KSG Agro SA | PLN | 20.78 | 20.98 | 20.5 | 20.98 | 2516 |
Ovostar Union | PLN | 52.25 | 58.3 | 52.25 | 57 | 12590 |
Agroliga Group Plc | PLN | 56.5 | 56.5 | 56.5 | 56.5 | 42 |
The London Stock Exchange (LSE) 2011-08-26
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 13 | 13 | 12.72 | 12.75 | 19392 |
Landkom International Ltd | GBP | 0.0513 | 0.0525 | 0.05 | 0.0513 | 2365000 |
Avangard CJSC | USD | 11.55 | 11.55 | 11.5 | 11.5 | 9591 |
Ukrproduct Group Ltd | GBP | 0.18 | 0.18 | 0.18 | 0.18 | 0 |
Paris Stock Exchange(PSE) 2011-08-26
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 1.94 | 1.99 | 1.91 | 1.95 | 17919 |
The Frankfurt Stock Exchange (FSE) 2011-08-26
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 1.68 | 1.68 | 1.53 | 1.6 | 3255 |
Mriya Agro Holding Public Limited | EUR | 5.51 | 5.51 | 5.51 | 5.51 | 0 |
Sintal Agriculture PLC | EUR | 2.18 | 2.18 | 2.18 | 2.18 | 0 |