Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets
2011-08-22 16:22:55
Warsaw Stock Exchange(WSE) 2011-08-19
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 21.18 | 23.53 | 21.18 | 23.53 | 2980 |
Astarta Holding NV | PLN | 70.1 | 76.5 | 69 | 75.5 | 8905 |
Kernel Holding SA | PLN | 61.15 | 63.8 | 59.1 | 62.25 | 118508 |
Milkiland | PLN | 27.5 | 27.5 | 26.05 | 26.9 | 6450 |
Industrial Milk Company | PLN | 8.12 | 8.86 | 8.05 | 8.85 | 4030 |
KSG Agro SA | PLN | 19 | 19.6 | 19 | 19.6 | 8335 |
Ovostar Union | PLN | 45 | 45 | 45 | 45 | 1175 |
Agroliga Group Plc | PLN | 55.01 | 57 | 51.5 | 57 | 156 |
The London Stock Exchange (LSE) 2011-08-19
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 14 | 14 | 12.75 | 12.75 | 28410 |
Landkom International Ltd | GBP | 0.055 | 0.0575 | 0.055 | 0.0575 | 596417 |
Avangard CJSC | USD | 12.49 | 12.49 | 12.49 | 12.49 | 0 |
Ukrproduct Group Ltd | GBP | 0.19 | 0.2 | 0.19 | 0.18 | 20274 |
Paris Stock Exchange(PSE) 2011-08-19
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 1.9 | 1.94 | 1.89 | 1.9 | 20811 |
The Frankfurt Stock Exchange (FSE) 2011-08-19
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 1.73 | 1.73 | 1.73 | 1.73 | 0 |
Mriya Agro Holding Public Limited | EUR | 5.61 | 5.65 | 5.61 | 5.65 | 1570 |
Sintal Agriculture PLC | EUR | 2.16 | 2.16 | 2.16 | 2.16 | 2452 |