Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets
2011-08-19 13:56:15
Warsaw Stock Exchange(WSE) 2011-08-18
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 25.5 | 25.5 | 23 | 23.53 | 2090 |
Astarta Holding NV | PLN | 76.9 | 76.9 | 68.5 | 75.35 | 12258 |
Kernel Holding SA | PLN | 62.05 | 64 | 61.5 | 63 | 337997 |
Milkiland | PLN | 28 | 28 | 27.7 | 27.7 | 2500 |
Industrial Milk Company | PLN | 8.99 | 9 | 8.25 | 8.89 | 10076 |
KSG Agro SA | PLN | 19.6 | 19.62 | 18.28 | 19.62 | 3887 |
Ovostar Union | PLN | 47.89 | 47.89 | 45.5 | 45.7 | 131801 |
Agroliga Group Plc | PLN | 60 | 60 | 57 | 57 | 49 |
The London Stock Exchange (LSE) 2011-08-18
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 14 | 14.75 | 13.5 | 13.5 | 1354448 |
Landkom International Ltd | GBP | 0.0613 | 0.06 | 0.054 | 0.055 | 2230120 |
Avangard CJSC | USD | 12.49 | 12.49 | 12.49 | 12.49 | 0 |
Ukrproduct Group Ltd | GBP | 0.1784 | 0.1784 | 0.1617 | 0.175 | 89338 |
Paris Stock Exchange(PSE) 2011-08-18
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 1.95 | 1.98 | 1.9 | 1.92 | 44810 |
The Frankfurt Stock Exchange (FSE) 2011-08-18
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 1.73 | 1.73 | 1.73 | 1.73 | 0 |
Mriya Agro Holding Public Limited | EUR | 5.71 | 5.75 | 5.71 | 5.75 | 700 |
Sintal Agriculture PLC | EUR | 2.27 | 2.27 | 2.27 | 2.27 | 882 |