Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets
2011-08-16 12:57:17
Warsaw Stock Exchange(WSE) 2011-08-15
| Company | Currency | Open | High | Low | Close | Volume |
| Agroton Public Ltd | PLN | 24.49 | 24.49 | 23.5 | 24.49 | 7266 |
| Astarta Holding NV | PLN | 69.2 | 71.5 | 67 | 69.7 | 57410 |
| Kernel Holding SA | PLN | 56.4 | 60 | 55.1 | 60 | 260668 |
| Milkiland | PLN | 0 | 0 | 0 | 0 | 0 |
| Industrial Milk Company | PLN | 0 | 0 | 0 | 0 | 0 |
| KSG Agro SA | PLN | 0 | 0 | 0 | 0 | 0 |
| Ovostar Union | PLN | 0 | 0 | 0 | 0 | 0 |
| Agroliga Group Plc | PLN | 0 | 0 | 0 | 0 | 0 |
The London Stock Exchange (LSE) 2011-08-15
| Company | Currency | Open | High | Low | Close | Volume |
| Myronivs'kyi khliboprodukt VAT | USD | 13.8 | 13.8 | 13.5 | 13.5 | 24953 |
| Landkom International Ltd | GBP | 0.06 | 0.0625 | 0.0588 | 0.0625 | 509501 |
| Avangard CJSC | USD | 11.55 | 11.55 | 11.55 | 11.55 | 6 |
| Ukrproduct Group Ltd | GBP | 0.1913 | 0.1913 | 0.1913 | 0.1913 | 0 |
Paris Stock Exchange(PSE) 2011-08-15
| Company | Currency | Open | High | Low | Close | Volume |
| Agrogeneration SA | EUR | 1.99 | 1.99 | 1.94 | 1.98 | 11493 |
The Frankfurt Stock Exchange (FSE) 2011-08-15
| Company | Currency | Open | High | Low | Close | Volume |
| MCB Agricole Holding AG | EUR | 1.82 | 1.82 | 1.82 | 1.82 | 0 |
| Mriya Agro Holding Public Limited | EUR | 5.85 | 5.85 | 5.71 | 5.71 | 950 |
| Sintal Agriculture PLC | EUR | 2.27 | 2.27 | 2.27 | 2.27 | 0 |