Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (11.08.2011, closing)
2011-08-12 16:30:00
Warsaw Stock Exchange(WSE) 2011-08-11
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 22 | 23.47 | 21.4 | 23.47 | 45518 |
Astarta Holding NV | PLN | 65.9 | 69.95 | 61 | 66.95 | 84307 |
Kernel Holding SA | PLN | 57.55 | 58.1 | 52.5 | 58.1 | 184971 |
Milkiland | PLN | 29.05 | 29.05 | 28 | 28 | 96008 |
Industrial Milk Company | PLN | 7.95 | 7.95 | 7.5 | 7.88 | 26088 |
KSG Agro SA | PLN | 16.12 | 17.5 | 16.12 | 17.5 | 39529 |
Ovostar Union | PLN | 43.5 | 45 | 42 | 43 | 21220 |
Agroliga Group Plc | PLN | 55.02 | 60 | 50 | 60 | 212 |
The London Stock Exchange (LSE) 2011-08-11
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 13.25 | 13.27 | 12.5 | 13 | 227605 |
Landkom International Ltd | GBP | 0.0625 | 0.064 | 0.0613 | 0.0625 | 660309 |
Avangard CJSC | USD | 11.55 | 12.51 | 11.5 | 11.51 | 59387 |
Ukrproduct Group Ltd | GBP | 0.1913 | 0.1913 | 0.1913 | 0.1913 | 0 |
Paris Stock Exchange(PSE) 2011-08-11
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 1.95 | 1.97 | 1.94 | 1.96 | 19414 |
The Frankfurt Stock Exchange (FSE) 2011-08-11
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 1.74 | 1.74 | 1.3 | 1.74 | 5700 |
Mriya Agro Holding Public Limited | EUR | 6.34 | 6.34 | 6 | 6 | 2956 |
Sintal Agriculture PLC | EUR | 2.57 | 2.6 | 2.41 | 2.41 | 2901 |