Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (05.08.2011, closing)
2011-08-08 11:31:51
Warsaw Stock Exchange(WSE) 2011-08-05
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 23.41 | 25.4 | 23.01 | 24 | 27976 |
Astarta Holding NV | PLN | 81 | 84.95 | 77.2 | 80.3 | 72891 |
Kernel Holding SA | PLN | 64.5 | 68.05 | 63.9 | 67.8 | 312341 |
Milkiland | PLN | 31.35 | 32.5 | 31.35 | 32.5 | 2250 |
Industrial Milk Company | PLN | 8.5 | 9.1 | 8.5 | 9.1 | 8948 |
KSG Agro SA | PLN | 19.01 | 20.5 | 18.61 | 19.9 | 117126 |
Ovostar Union | PLN | 46.71 | 51 | 46 | 50.5 | 3425 |
Agroliga Group Plc | PLN | 65.2 | 70 | 59.01 | 70 | 90 |
The London Stock Exchange (LSE) 2011-08-05
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 15.33 | 16.02 | 15.29 | 15.61 | 144574 |
Landkom International Ltd | GBP | 0.0663 | 0.0668 | 0.06 | 0.0625 | 1184677 |
Avangard CJSC | USD | 13.86 | 15 | 13.86 | 15 | 2005 |
Ukrproduct Group Ltd | GBP | 0.195 | 0.195 | 0.195 | 0.195 | 0 |
Paris Stock Exchange(PSE) 2011-08-05
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 1.99 | 2 | 1.97 | 1.99 | 65990 |
The Frankfurt Stock Exchange (FSE) 2011-08-05
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 1.91 | 1.91 | 1.85 | 1.85 | 1500 |
Mriya Agro Holding Public Limited | EUR | 6.99 | 6.99 | 6.3 | 6.3 | 1672 |
Sintal Agriculture PLC | EUR | 2.73 | 2.73 | 2.73 | 2.73 | 0 |