Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (03.08.2011, closing)
2011-08-04 11:53:17
Warsaw Stock Exchange(WSE) 2011-08-03
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 28.85 | 28.85 | 26.8 | 26.8 | 2069 |
Astarta Holding NV | PLN | 95.95 | 95.95 | 88 | 90.5 | 10081 |
Kernel Holding SA | PLN | 71 | 72.25 | 67.05 | 71.2 | 158236 |
Milkiland | PLN | 33.5 | 33.5 | 32.98 | 33.5 | 6752 |
Industrial Milk Company | PLN | 10.39 | 10.39 | 10.15 | 10.15 | 11039 |
KSG Agro SA | PLN | 21.7 | 21.7 | 20 | 21 | 19605 |
Ovostar Union | PLN | 57 | 57 | 52.4 | 54.4 | 281 |
Agroliga Group Plc | PLN | 79.95 | 79.95 | 73 | 73 | 101 |
The London Stock Exchange (LSE) 2011-08-03
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 16.93 | 16.93 | 16.8 | 16.9 | 321669 |
Landkom International Ltd | GBP | 0.0738 | 0.0725 | 0.0653 | 0.0663 | 1367961 |
Avangard CJSC | USD | 15.3 | 15.3 | 15.3 | 15.3 | 4142 |
Ukrproduct Group Ltd | GBP | 0.19 | 0.19 | 0.19 | 0.19 | 0 |
Paris Stock Exchange(PSE) 2011-08-03
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 2.01 | 2.08 | 2 | 2.03 | 149083 |
The Frankfurt Stock Exchange (FSE) 2011-08-03
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 2.05 | 2.05 | 2 | 2 | 4647 |
Mriya Agro Holding Public Limited | EUR | 7.17 | 7.17 | 7.17 | 7.17 | 0 |
Sintal Agriculture PLC | EUR | 2.93 | 3.01 | 2.69 | 3.01 | 38860 |