Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (02.08.2011, closing)
2011-08-03 12:26:24
Warsaw Stock Exchange(WSE) 2011-08-02
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 29 | 29 | 28 | 28.85 | 41444 |
Astarta Holding NV | PLN | 96.5 | 96.5 | 94 | 94 | 6389 |
Kernel Holding SA | PLN | 72.5 | 74.2 | 72 | 73.4 | 129360 |
Milkiland | PLN | 33.5 | 33.5 | 33.3 | 33.3 | 165 |
Industrial Milk Company | PLN | 10.36 | 10.5 | 10.36 | 10.39 | 1704 |
KSG Agro SA | PLN | 21.6 | 22 | 21.6 | 22 | 2066 |
Ovostar Union | PLN | 57 | 57 | 56 | 57 | 216 |
Agroliga Group Plc | PLN | 79.95 | 79.95 | 79 | 79 | 39 |
The London Stock Exchange (LSE) 2011-08-02
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 16.3 | 16.95 | 16.3 | 16.95 | 104483 |
Landkom International Ltd | GBP | 0.0763 | 0.0765 | 0.073 | 0.0738 | 1597463 |
Avangard CJSC | USD | 14.76 | 14.8 | 14.75 | 14.8 | 2813 |
Ukrproduct Group Ltd | GBP | 0.19 | 0.19 | 0.19 | 0.19 | 0 |
Paris Stock Exchange(PSE) 2011-08-02
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 2.02 | 2.04 | 2.01 | 2.02 | 33265 |
The Frankfurt Stock Exchange (FSE) 2011-08-02
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 2.05 | 2.05 | 2.05 | 2.05 | 0 |
Mriya Agro Holding Public Limited | EUR | 7.17 | 7.17 | 7.17 | 7.17 | 0 |
Sintal Agriculture PLC | EUR | 2.77 | 3.23 | 2.77 | 3.07 | 1923 |