Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (01.08.2011, closing)
2011-08-02 13:32:49
Warsaw Stock Exchange(WSE) 2011-08-01
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 30.4 | 30.4 | 28.5 | 28.75 | 1882 |
Astarta Holding NV | PLN | 93.4 | 96.5 | 93.4 | 94.9 | 4520 |
Kernel Holding SA | PLN | 74 | 76.1 | 73.6 | 74 | 120644 |
Milkiland | PLN | 33.5 | 33.5 | 33.3 | 33.3 | 165 |
Industrial Milk Company | PLN | 10.61 | 10.61 | 10.45 | 10.5 | 16669 |
KSG Agro SA | PLN | 22.26 | 22.26 | 21.6 | 21.6 | 1225 |
Ovostar Union | PLN | 58.4 | 58.4 | 56.7 | 58.2 | 281 |
Agroliga Group Plc | PLN | 79 | 79.95 | 79 | 79.95 | 51 |
The London Stock Exchange (LSE) 2011-08-01
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 16.95 | 17 | 16.66 | 16.9 | 10506 |
Landkom International Ltd | GBP | 0.0763 | 0.0789 | 0.075 | 0.0763 | 2424029 |
Avangard CJSC | USD | 15.35 | 15.35 | 14.96 | 15.35 | 6063 |
Ukrproduct Group Ltd | GBP | 0.1842 | 0.1842 | 0.1842 | 0.19 | 616 |
Paris Stock Exchange(PSE) 2011-08-01
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 2.05 | 2.07 | 2.02 | 2.02 | 29661 |
The Frankfurt Stock Exchange (FSE) 2011-08-01
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 2.05 | 2.05 | 2.05 | 2.05 | 0 |
Mriya Agro Holding Public Limited | EUR | 7.17 | 7.17 | 7.17 | 7.17 | 0 |
Sintal Agriculture PLC | EUR | 2.49 | 3.05 | 2.49 | 2.91 | 4171 |