Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (29.07.2011, closing)
2011-08-01 12:13:29
Warsaw Stock Exchange(WSE) 2011-07-29
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 30.58 | 30.58 | 29.2 | 30 | 7860 |
Astarta Holding NV | PLN | 91.5 | 93.4 | 91.5 | 93 | 35520 |
Kernel Holding SA | PLN | 72.5 | 73.3 | 71.55 | 73.3 | 47473 |
Milkiland | PLN | 33.25 | 33.5 | 33.25 | 33.5 | 1787 |
Industrial Milk Company | PLN | 10.7 | 10.8 | 10.6 | 10.62 | 112703 |
KSG Agro SA | PLN | 22.15 | 22.2 | 22 | 22.05 | 2171 |
Ovostar Union | PLN | 58.4 | 58.4 | 58.4 | 58.4 | 2 |
Agroliga Group Plc | PLN | 78.89 | 79.9 | 77 | 79.9 | 60 |
The London Stock Exchange (LSE) 2011-07-29
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 16.75 | 16.85 | 16.75 | 16.8 | 343680 |
Landkom International Ltd | GBP | 0.0713 | 0.0775 | 0.0708 | 0.0763 | 2351814 |
Avangard CJSC | USD | 15.25 | 15.4 | 15 | 15.35 | 2781 |
Ukrproduct Group Ltd | GBP | 0.185 | 0.185 | 0.185 | 0.185 | 0 |
Paris Stock Exchange(PSE) 2011-07-29
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 2.05 | 2.06 | 2.02 | 2.05 | 29930 |
The Frankfurt Stock Exchange (FSE) 2011-07-29
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 2.05 | 2.25 | 2.05 | 2.15 | 2330 |
Mriya Agro Holding Public Limited | EUR | 7.05 | 7.35 | 7.05 | 7.35 | 3075 |
Sintal Agriculture PLC | EUR | 2.71 | 2.71 | 2.61 | 2.61 | 5640 |