Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (28.07.2011, closing)
2011-07-29 12:38:44
Warsaw Stock Exchange(WSE) 2011-07-28
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 31 | 31.15 | 30.58 | 30.58 | 31458 |
Astarta Holding NV | PLN | 90.45 | 91.5 | 88.5 | 91.5 | 43394 |
Kernel Holding SA | PLN | 69.4 | 73.4 | 69.35 | 73.4 | 71890 |
Milkiland | PLN | 33.25 | 33.6 | 33.2 | 33.5 | 9341 |
Industrial Milk Company | PLN | 10.1 | 10.8 | 10.1 | 10.8 | 3090 |
KSG Agro SA | PLN | 21.79 | 22.15 | 21.77 | 22.15 | 1439 |
Ovostar Union | PLN | 58 | 58 | 56.45 | 58 | 1013 |
Agroliga Group Plc | PLN | 77 | 78.85 | 77 | 78.85 | 86 |
The London Stock Exchange (LSE) 2011-07-28
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 16.6 | 16.75 | 16.6 | 16.66 | 117224 |
Landkom International Ltd | GBP | 0.0688 | 0.0745 | 0.0697 | 0.0713 | 3633750 |
Avangard CJSC | USD | 14.75 | 15.25 | 14.75 | 15.25 | 8672 |
Ukrproduct Group Ltd | GBP | 0.185 | 0.185 | 0.185 | 0.185 | 0 |
Paris Stock Exchange(PSE) 2011-07-28
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 2.07 | 2.07 | 2.04 | 2.04 | 73597 |
The Frankfurt Stock Exchange (FSE) 2011-07-28
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 2.1 | 2.15 | 2.1 | 2.15 | 5000 |
Mriya Agro Holding Public Limited | EUR | 7.05 | 7.05 | 7.05 | 7.05 | 0 |
Sintal Agriculture PLC | EUR | 2.63 | 3.28 | 2.63 | 2.84 | 3262 |