Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (26.07.2011, closing)
2011-07-27 11:54:06
Warsaw Stock Exchange(WSE) 2011-07-26
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 31 | 31.1 | 30.65 | 31 | 16484 |
Astarta Holding NV | PLN | 87.45 | 91 | 87.25 | 91 | 5726 |
Kernel Holding SA | PLN | 71.35 | 71.35 | 70.05 | 70.65 | 12437 |
Milkiland | PLN | 33.25 | 33.25 | 33.25 | 33.25 | 5100 |
Industrial Milk Company | PLN | 10.1 | 10.23 | 10 | 10.17 | 1551 |
KSG Agro SA | PLN | 22.1 | 22.1 | 21.6 | 21.9 | 1296 |
Ovostar Union | PLN | 58.85 | 58.85 | 57.5 | 57.5 | 113 |
Agroliga Group Plc | PLN | 76.25 | 76.25 | 76.25 | 76.25 | 2 |
The London Stock Exchange (LSE) 2011-07-26
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 16.7 | 16.7 | 16.5 | 16.55 | 31761 |
Landkom International Ltd | GBP | 0.0663 | 0.0675 | 0.0655 | 0.0663 | 762329 |
Avangard CJSC | USD | 15.25 | 15.25 | 14.7 | 14.7 | 15404 |
Ukrproduct Group Ltd | GBP | 0.185 | 0.185 | 0.185 | 0.185 | 0 |
Paris Stock Exchange(PSE) 2011-07-26
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 2.08 | 2.09 | 2.06 | 2.09 | 52470 |
The Frankfurt Stock Exchange (FSE) 2011-07-26
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 2 | 2.2 | 2 | 2.2 | 910 |
Mriya Agro Holding Public Limited | EUR | 7.05 | 7.05 | 7.05 | 7.05 | 0 |
Sintal Agriculture PLC | EUR | 2.6 | 2.8 | 2.6 | 2.8 | 1000 |