Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (25.07.2011, closing)
2011-07-26 11:08:43
Warsaw Stock Exchange(WSE) 2011-07-25
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 30.5 | 30.9 | 30 | 30.85 | 10527 |
Astarta Holding NV | PLN | 86.5 | 86.6 | 86.5 | 86.6 | 105 |
Kernel Holding SA | PLN | 69.1 | 71.35 | 69.1 | 71.35 | 55087 |
Milkiland | PLN | 33.1 | 33.25 | 33.1 | 33.25 | 297 |
Industrial Milk Company | PLN | 10.26 | 10.26 | 10.15 | 10.19 | 14 |
KSG Agro SA | PLN | 22 | 22.2 | 21.9 | 22 | 883 |
Ovostar Union | PLN | 55.3 | 59 | 55.3 | 58.9 | 1029 |
Agroliga Group Plc | PLN | 69 | 78.95 | 69 | 73 | 240 |
The London Stock Exchange (LSE) 2011-07-25
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 16.84 | 16.9 | 16.7 | 16.78 | 33804 |
Landkom International Ltd | GBP | 0.0663 | 0.0673 | 0.0661 | 0.0663 | 320000 |
Avangard CJSC | USD | 15.7 | 15.7 | 15 | 15.2 | 20503 |
Ukrproduct Group Ltd | GBP | 0.185 | 0.185 | 0.185 | 0.185 | 0 |
Paris Stock Exchange(PSE) 2011-07-25
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 2.07 | 2.1 | 2.06 | 2.08 | 51885 |
The Frankfurt Stock Exchange (FSE) 2011-07-25
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 2 | 2 | 2 | 2 | 0 |
Mriya Agro Holding Public Limited | EUR | 7.05 | 7.05 | 7.05 | 7.05 | 0 |
Sintal Agriculture PLC | EUR | 2.57 | 2.7 | 2.57 | 2.65 | 4000 |