Daily Trading of Ukrainian Agricultural Companies' Shares on International Stock Markets (21.07.2011, closing)
2011-07-22 13:50:58
Warsaw Stock Exchange(WSE) 2011-07-21
Company | Currency | Open | High | Low | Close | Volume |
Agroton Public Ltd | PLN | 29.4 | 29.4 | 28 | 29 | 9153 |
Astarta Holding NV | PLN | 84.5 | 86 | 84.5 | 85 | 3506 |
Kernel Holding SA | PLN | 69.9 | 71.05 | 68.7 | 71.05 | 452876 |
Milkiland | PLN | 33 | 33.35 | 33 | 33.35 | 189 |
Industrial Milk Company | PLN | 9.55 | 9.61 | 9.55 | 9.6 | 744 |
KSG Agro SA | PLN | 22 | 22 | 20.8 | 21.79 | 4327 |
The London Stock Exchange (LSE) 2011-07-21
Company | Currency | Open | High | Low | Close | Volume |
Myronivs'kyi khliboprodukt VAT | USD | 17 | 17 | 16.61 | 16.61 | 32084 |
Landkom International Ltd | GBP | 0.0663 | 0.0675 | 0.0659 | 0.0663 | 406020 |
Avangard CJSC | USD | 15.84 | 15.85 | 15.5 | 15.85 | 62 |
Paris Stock Exchange(PSE) 2011-07-21
Company | Currency | Open | High | Low | Close | Volume |
Agrogeneration SA | EUR | 2.1 | 2.13 | 2.05 | 2.09 | 93732 |
The Frankfurt Stock Exchange (FSE) 2011-07-21
Company | Currency | Open | High | Low | Close | Volume |
MCB Agricole Holding AG | EUR | 1.91 | 1.91 | 1.91 | 1.91 | 0 |
Mriya Agro Holding Public Limited | EUR | 7.05 | 7.05 | 7.05 | 7.05 | 0 |
Sintal Agriculture PLC | EUR | 2.57 | 2.57 | 2.57 | 2.57 | 0 |