Ukrainian Agrarian Index: Share Prices of Ukrainian Agrarian Companies on International Exchanges, 06.02.2015
2015-02-09 12:29:18
TOP-3 price per share growth leaders: KSG Agro SA (WSE:KSG) +4.6%; Avangard CJSC (LSE:AVGR) +3.84%; Agroton Public Ltd (WSE:AGT) +3.04%;
TOP-3 price per share drop: Milkiland (WSE:MLK) -12.06%; Ukrproduct Group Ltd (LSE:UKR) -9.2%; Agroliga Group Plc (WSE:AGLP) -4.97%;
TOP-3 trading volume leaders: Milkiland (WSE:MLK): 126 402; Avangard CJSC (LSE:AVGR): 90 665; KSG Agro SA (WSE:KSG): 73 122.
Warsaw Stock Exchange ( WSE ) 2015-02-06
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agroton Public Ltd | WSE | AGT | PLN | 1.29 | 1.3 | 33797 | - 45.38 % | - 1.95 % | + 3.04 % |
Astarta Holding NV | WSE | AST | PLN | 24.02 | 23.84 | 1302 | - 63.88 % | - 3.61 % | - 2.33 % |
Kernel Holding SA | WSE | KER | PLN | 29.88 | 29.97 | 68922 | - 20.81 % | - 3.06 % | + 1.47 % |
Milkiland | WSE | MLK | PLN | 2.21 | 1.99 | 126402 | - 79.19 % | - 9.38 % | - 12.06 % |
Industrial Milk Company | WSE | IMC | PLN | 6 | 6 | 1000 | - 32.31 % | - 2.96 % | - 1.76 % |
KSG Agro SA | WSE | KSG | PLN | 1.06 | 1.11 | 73122 | - 87.61 % | + 1.1 % | + 4.6 % |
Ovostar Union | WSE | OVO | PLN | 71.54 | 71.54 | 58 | - 8.44 % | - 0.94 % | + 1.35 % |
Cereal Planet PLC | WSE | CRP | PLN | 11.8 | 11.8 | 2 | - 1.92 % | + 1.08 % | - 0.12 % |
The London Stock Exchange ( LSE ) 2015-02-06
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Myronivs'kyi khliboprodukt VAT | LSE | MHPC | USD | 9.4 | 9.3 | 15004 | - 26.79 % | - 3.35 % | + 0.03 % |
Avangard CJSC | LSE | AVGR | USD | 1.9 | 2.1 | 90665 | - 78.02 % | + 9.47 % | + 3.84 % |
Ukrproduct Group Ltd | LSE | UKR | GBP | 0.0625 | 0.0656 | 50000 | - 19.15 % | - 10.77 % | - 9.2 % |
Paris Stock Exchange ( PSE ) 2015-02-06
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agrogeneration SA | PAR | ALAGR | EUR | 0.32 | 0.32 | 26478 | - 73.11 % | + 6.67 % | 0 % |
The Frankfurt Stock Exchange ( FSE ) 2015-02-06
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Mriya Agro Holding Public Limited | DEU | MAYA | EUR | 0.5 | 0.5 | 0 | - 90.08 % | - 12.28 % | 0 % |
Stockholm Stock Exchange ( SSE ) 2015-02-06
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agrokultura AB | STO | ALPA | SEK | 4.08 | 4.15 | 1400 | + 7.92 % | + 2.64 % | - 0.68 % |