Ukrainian Agrarian Index: Share Prices of Ukrainian Agrarian Companies on International Exchanges, 23.01.2015
2015-01-23 12:29:55
TOP-3 price per share growth leaders: Milkiland (WSE:MLK) +9.88%; Agroton Public Ltd (WSE:AGT) +2.67%; Ovostar Union (WSE:OVO) +1.2%;
TOP-3 price per share drop: Agroliga Group Plc (WSE:AGLP) -4.97%; Industrial Milk Company (WSE:IMC) -2.84%; Kernel Holding SA (WSE:KER) -2.74%;
TOP-3 trading volume leaders: Avangard CJSC (LSE:AVGR): 196 096; Agrokultura AB (STO:ALPA): 12 286; Agrogeneration SA (PAR:ALAGR): 9 578.
Warsaw Stock Exchange ( WSE ) 2015-01-22
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agroton Public Ltd | WSE | AGT | PLN | 1.41 | 1.42 | 6949 | - 42.71 % | + 8.01 % | + 2.67 % |
Astarta Holding NV | WSE | AST | PLN | 26.82 | 26.83 | 95 | - 60.39 % | + 2.89 % | - 1.18 % |
Kernel Holding SA | WSE | KER | PLN | 33.48 | 32.27 | 9502 | - 25.42 % | + 1.65 % | - 2.74 % |
Milkiland | WSE | MLK | PLN | 1.63 | 1.64 | 1013 | - 84.12 % | + 7.44 % | + 9.88 % |
Industrial Milk Company | WSE | IMC | PLN | 5.8 | 5.8 | 2135 | - 52.52 % | - 4.39 % | - 2.84 % |
KSG Agro SA | WSE | KSG | PLN | 1.12 | 1.12 | 264 | - 89.17 % | - 4.47 % | + 0.54 % |
Ovostar Union | WSE | OVO | PLN | 73 | 73 | 15 | - 20.3 % | + 0.28 % | + 1.2 % |
Cereal Planet PLC | WSE | CRP | PLN | 11.8 | 11.8 | 2 | - 6.34 % | - 1.09 % | + 0.51 % |
The London Stock Exchange ( LSE ) 2015-01-22
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Myronivs'kyi khliboprodukt VAT | LSE | MHPC | USD | 9.25 | 9.25 | 0 | - 38.36 % | + 1.35 % | - 0.67 % |
Avangard CJSC | LSE | AVGR | USD | 1.9 | 1.91 | 196096 | - 80.88 % | - 7.72 % | + 0.18 % |
Ukrproduct Group Ltd | LSE | UKR | GBP | 0.0743 | 0.0743 | 0 | - 3.19 % | + 1.04 % | - 0.41 % |
Paris Stock Exchange ( PSE ) 2015-01-22
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agrogeneration SA | PAR | ALAGR | EUR | 0.38 | 0.38 | 9578 | - 70.54 % | + 2.7 % | 0 % |
The Frankfurt Stock Exchange ( FSE ) 2015-01-22
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Mriya Agro Holding Public Limited | DEU | MAYA | EUR | 0.57 | 0.57 | 0 | - 88.97 % | + 7.55 % | 0 % |
Stockholm Stock Exchange ( SSE ) 2015-01-22
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agrokultura AB | STO | ALPA | SEK | 4.4 | 4.45 | 12286 | + 8.42 % | + 3.96 % | - 0.32 % |