Ukrainian Agrarian Index: Share Prices of Ukrainian Agrarian Companies on International Exchanges, 20.11.2014
2014-11-21 11:08:17
TOP-3 price per share growth leaders: Avangard CJSC (LSE:AVGR) +2.16%; Kernel Holding SA (WSE:KER) +1.46%; KSG Agro SA (WSE:KSG) +0.69%;
TOP-3 price per share drop: Milkiland (WSE:MLK) -9.61%; Agrogeneration SA (PAR:ALAGR) -6%; Agroliga Group Plc (WSE:AGLP) -4.97%;
TOP-3 trading volume leaders: KSG Agro SA (WSE:KSG): 190 454; Agroton Public Ltd (WSE:AGT): 80 478; Milkiland (WSE:MLK): 36 426.
Warsaw Stock Exchange ( WSE ) 2014-11-20
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, year | Change, week | Change, day |
Agroton Public Ltd | WSE | AGT | PLN | 1.41 | 1.49 | 1.4 | 1.44 | 80478 | - 37.36 % | - 4.53 % | + 0.62 % |
Astarta Holding NV | WSE | AST | PLN | 19.8 | 19.8 | 19 | 19 | 745 | - 72 % | - 4.77 % | - 0.2 % |
Kernel Holding SA | WSE | KER | PLN | 24.12 | 24.75 | 24.12 | 24.74 | 28712 | - 45.6 % | + 4.49 % | + 1.46 % |
Milkiland | WSE | MLK | PLN | 2.02 | 2.03 | 1.82 | 1.9 | 36426 | - 84.99 % | - 23.92 % | - 9.61 % |
Industrial Milk Company | WSE | IMC | PLN | 6.54 | 6.8 | 6.45 | 6.75 | 2984 | - 52.52 % | + 0.1 % | - 0.83 % |
KSG Agro SA | WSE | KSG | PLN | 1.3 | 1.39 | 1.17 | 1.29 | 190454 | - 89.34 % | + 7.6 % | + 0.69 % |
Ovostar Union | WSE | OVO | PLN | 70.99 | 70.99 | 70.99 | 70.99 | 14 | - 25.5 % | - 1.98 % | + 0.6 % |
Cereal Planet PLC | WSE | CRP | PLN | 11.8 | 11.8 | 11.8 | 11.8 | 1 | 0 % | + 0.1 % | - 0.1 % |
The London Stock Exchange ( LSE ) 2014-11-20
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, year | Change, week | Change, day |
Myronivs'kyi khliboprodukt VAT | LSE | MHPC | USD | 10.6 | 11.05 | 10.6 | 11.05 | 1956 | - 28.98 % | + 2.53 % | + 0.19 % |
Avangard CJSC | LSE | AVGR | USD | 4.96 | 5.01 | 4.9 | 5.01 | 4695 | - 56.38 % | - 15.55 % | + 2.16 % |
Ukrproduct Group Ltd | LSE | UKR | GBP | 0.075 | 0.075 | 0.075 | 0.075 | 0 | - 35.18 % | - 1.58 % | + 0.21 % |
Paris Stock Exchange ( PSE ) 2014-11-20
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, year | Change, week | Change, day |
Agrogeneration SA | PAR | ALAGR | EUR | 0.49 | 0.49 | 0.47 | 0.47 | 18521 | - 63.85 % | - 4.08 % | - 6 % |
The Frankfurt Stock Exchange ( FSE ) 2014-11-20
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, year | Change, week | Change, day |
Mriya Agro Holding Public Limited | DEU | MAYA | EUR | 1.14 | 1.14 | 1.14 | 1.14 | 0 | - 76.4 % | - 20.28 % | 0 % |
Stockholm Stock Exchange ( SSE ) 2014-11-20
Company | Stock | Ticker | Currency | Open | High | Low | Close | Volume | Change, year | Change, week | Change, day |
Agrokultura AB | STO | ALPA | SEK | 4.01 | 4.01 | 4.01 | 4.01 | 504 | + 49.1 % | - 10.86 % | - 0.12 % |