Ukrainian Agrarian Index: Share Prices of Ukrainian Agrarian Companies on International Exchanges, 04.11.2014
2014-11-05 11:47:56
TOP-3 price per share growth leaders: Mriya Agro Holding Public Limited (DEU:MAYA) +19%; Agrogeneration SA (PAR:ALAGR) +2.04%; Myronivs'kyi khliboprodukt VAT (LSE:MHPC) +1.3%;
TOP-3 price per share drop: Milkiland (WSE:MLK) -8.18%; Agroton Public Ltd (WSE:AGT) -7.94%; Astarta Holding NV (WSE:AST) -5.15%;
TOP-3 trading volume leaders: Agroton Public Ltd (WSE:AGT): 89 759; KSG Agro SA (WSE:KSG): 66 151; Kernel Holding SA (WSE:KER): 57 815.
Warsaw Stock Exchange ( WSE ) 2014-11-04
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agroton Public Ltd | WSE | AGT | PLN | 2.01 | 1.85 | 89759 | - 21.52 % | - 11.42 % | - 7.94 % |
Astarta Holding NV | WSE | AST | PLN | 30.2 | 28.6 | 21984 | - 54.94 % | - 11.23 % | - 5.15 % |
Kernel Holding SA | WSE | KER | PLN | 25.49 | 25.29 | 57815 | - 41.6 % | - 2.59 % | - 1.53 % |
Milkiland | WSE | MLK | PLN | 3 | 2.8 | 13737 | - 79.41 % | - 19.71 % | - 8.18 % |
Industrial Milk Company | WSE | IMC | PLN | 7.1 | 7.28 | 1401 | - 47.25 % | + 1.47 % | - 0.79 % |
KSG Agro SA | WSE | KSG | PLN | 1.29 | 1.25 | 66151 | - 89.28 % | - 12.53 % | - 3.08 % |
Ovostar Union | WSE | OVO | PLN | 72 | 74 | 10458 | - 27.98 % | + 4.3 % | - 1.14 % |
Agroliga Group Plc | WSE | AGLP | PLN | 12.21 | 12.67 | 938 | - 91.61 % | - 0.95 % | - 1.07 % |
Cereal Planet PLC | WSE | CRP | PLN | 11.8 | 11.8 | 1 | 0 % | + 0.07 % | + 0.02 % |
The London Stock Exchange ( LSE ) 2014-11-04
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Myronivs'kyi khliboprodukt VAT | LSE | MHPC | USD | 10.86 | 11 | 8869 | - 26.63 % | + 2.61 % | + 1.3 % |
Avangard CJSC | LSE | AVGR | USD | 6.47 | 6.47 | 0 | - 44.98 % | + 4.42 % | - 0.08 % |
Ukrproduct Group Ltd | LSE | UKR | GBP | 0.08 | 0.08 | 0 | - 30.03 % | + 7.46 % | 0 % |
Paris Stock Exchange ( PSE ) 2014-11-04
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agrogeneration SA | PAR | ALAGR | EUR | 0.49 | 0.5 | 21376 | - 63.77 % | 0 % | + 2.04 % |
The Frankfurt Stock Exchange ( FSE ) 2014-11-04
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Mriya Agro Holding Public Limited | DEU | MAYA | EUR | 1.19 | 1.19 | 0 | - 75.61 % | + 91.94 % | + 19 % |
Stockholm Stock Exchange ( SSE ) 2014-11-04
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agrokultura AB | STO | ALPA | SEK | 4.48 | 4.48 | 32785 | + 31.04 % | + 0.75 % | - 0.39 % |