Ukrainian Agrarian Index: Share Prices of Ukrainian Agrarian Companies on International Exchanges, 27.10.2014
2014-10-28 11:36:38
TOP-3 price per share growth leaders: KSG Agro SA (WSE:KSG) +12.03%; Ukrproduct Group Ltd (LSE:UKR) +7.34%; Agroton Public Ltd (WSE:AGT) +6.67%;
TOP-3 price per share drop: Milkiland (WSE:MLK) -6.94%; Avangard CJSC (LSE:AVGR) -3.01%; Myronivs'kyi khliboprodukt VAT (LSE:MHPC) -0.66%;
TOP-3 trading volume leaders: KSG Agro SA (WSE:KSG): 583 820; Agroton Public Ltd (WSE:AGT): 363 835; Kernel Holding SA (WSE:KER): 121 998.
Warsaw Stock Exchange ( WSE ) 2014-10-27
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agroton Public Ltd | WSE | AGT | PLN | 1.95 | 2.16 | 363835 | - 7.65 % | + 12.36 % | + 6.67 % |
Astarta Holding NV | WSE | AST | PLN | 33 | 33 | 1014 | - 53.7 % | - 0.3 % | - 0.13 % |
Kernel Holding SA | WSE | KER | PLN | 23.57 | 25.15 | 121998 | - 45.16 % | + 13.41 % | + 3.98 % |
Milkiland | WSE | MLK | PLN | 3.78 | 3.49 | 43907 | - 74.55 % | + 0.45 % | - 6.94 % |
Industrial Milk Company | WSE | IMC | PLN | 7 | 7 | 2182 | - 52.76 % | + 2.07 % | + 0.26 % |
KSG Agro SA | WSE | KSG | PLN | 1.09 | 1.43 | 583820 | - 88.18 % | + 27.55 % | + 12.03 % |
Ovostar Union | WSE | OVO | PLN | 68.89 | 68.86 | 71 | - 30.51 % | + 2.65 % | + 0.22 % |
Agroliga Group Plc | WSE | AGLP | PLN | 12.24 | 12.88 | 1776 | - 91.85 % | + 0.11 % | + 5.5 % |
Cereal Planet PLC | WSE | CRP | PLN | 11.8 | 11.8 | 1 | 0 % | - 0.12 % | + 0.26 % |
The London Stock Exchange ( LSE ) 2014-10-27
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Myronivs'kyi khliboprodukt VAT | LSE | MHPC | USD | 11.12 | 11.12 | 0 | - 23.23 % | - 1.02 % | - 0.66 % |
Avangard CJSC | LSE | AVGR | USD | 6.4 | 6.3 | 3912 | - 47.3 % | - 2.77 % | - 3.01 % |
Ukrproduct Group Ltd | LSE | UKR | GBP | 0.079 | 0.075 | 2000 | - 33.22 % | + 0.42 % | + 7.34 % |
Paris Stock Exchange ( PSE ) 2014-10-27
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agrogeneration SA | PAR | ALAGR | EUR | 0.49 | 0.49 | 3890 | - 64.75 % | - 2 % | 0 % |
The Frankfurt Stock Exchange ( FSE ) 2014-10-27
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Mriya Agro Holding Public Limited | DEU | MAYA | EUR | 0.58 | 0.58 | 0 | - 87.82 % | 0 % | 0 % |
Stockholm Stock Exchange ( SSE ) 2014-10-27
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agrokultura AB | STO | ALPA | SEK | 3.99 | 4.5 | 300 | + 26.28 % | + 0.43 % | + 0.16 % |