Ukrainian Agrarian Index: Share Prices of Ukrainian Agrarian Companies on International Exchanges, 23.10.2014
2014-10-24 11:30:49
TOP-3 price per share growth leaders: Avangard CJSC (LSE:AVGR) +0.63%; Ukrproduct Group Ltd (LSE:UKR) +0.32%; Agrokultura AB (STO:ALPA) +0.08%;
TOP-3 price per share drop: Agroliga Group Plc (WSE:AGLP) -4.55%; Agrogeneration SA (PAR:ALAGR) -3.92%; Ovostar Union (WSE:OVO) -3.11%;
TOP-3 trading volume leaders: Myronivs'kyi khliboprodukt VAT (LSE:MHPC): 259 953; Agrokultura AB (STO:ALPA): 97 444; Agroton Public Ltd (WSE:AGT): 72 713.
Warsaw Stock Exchange ( WSE ) 2014-10-23
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agroton Public Ltd | WSE | AGT | PLN | 1.86 | 1.86 | 72713 | - 24.06 % | - 2.16 % | - 0.27 % |
Astarta Holding NV | WSE | AST | PLN | 33.8 | 33.21 | 241 | - 53.81 % | - 5.7 % | - 2.51 % |
Kernel Holding SA | WSE | KER | PLN | 23 | 23.13 | 33598 | - 56.65 % | + 4.52 % | + 0.06 % |
Milkiland | WSE | MLK | PLN | 3.55 | 3.48 | 7276 | - 74.73 % | - 1.17 % | - 2.25 % |
Industrial Milk Company | WSE | IMC | PLN | 6.85 | 6.71 | 1265 | - 55.39 % | - 6.05 % | - 2.32 % |
KSG Agro SA | WSE | KSG | PLN | 1.06 | 1.04 | 44385 | - 91.28 % | - 10.1 % | - 0.28 % |
Ovostar Union | WSE | OVO | PLN | 69.6 | 68.99 | 733 | - 30.84 % | + 2.36 % | - 3.11 % |
Agroliga Group Plc | WSE | AGLP | PLN | 11.99 | 12.54 | 891 | - 91.75 % | - 1.07 % | - 4.55 % |
Cereal Planet PLC | WSE | CRP | PLN | 11.8 | 11.8 | 1 | 0 % | - 0.59 % | - 0.28 % |
The London Stock Exchange ( LSE ) 2014-10-23
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Myronivs'kyi khliboprodukt VAT | LSE | MHPC | USD | 11.4 | 11.4 | 259953 | - 21.15 % | - 2.24 % | - 0.24 % |
Avangard CJSC | LSE | AVGR | USD | 6.5 | 6.5 | 1000 | - 43.35 % | - 0.95 % | + 0.63 % |
Ukrproduct Group Ltd | LSE | UKR | GBP | 0.075 | 0.075 | 0 | - 33.19 % | + 12.8 % | + 0.32 % |
Paris Stock Exchange ( PSE ) 2014-10-23
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agrogeneration SA | PAR | ALAGR | EUR | 0.52 | 0.49 | 25020 | - 64.23 % | + 4.26 % | - 3.92 % |
The Frankfurt Stock Exchange ( FSE ) 2014-10-23
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Mriya Agro Holding Public Limited | DEU | MAYA | EUR | 0.58 | 0.58 | 0 | - 87.82 % | - 1.69 % | 0 % |
Stockholm Stock Exchange ( SSE ) 2014-10-23
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agrokultura AB | STO | ALPA | SEK | 4.47 | 4.47 | 97444 | + 29.36 % | - 0.37 % | + 0.08 % |