Ukrainian Agrarian Index: Share Prices of Ukrainian Agrarian Companies on International Exchanges, 21.10.2014
2014-10-22 11:39:24
TOP-3 price per share growth leaders: Ovostar Union (WSE:OVO) +5.74%; Kernel Holding SA (WSE:KER) +3.17%; Astarta Holding NV (WSE:AST) +2.59%;
TOP-3 price per share drop: KSG Agro SA (WSE:KSG) -10.01%; Agroton Public Ltd (WSE:AGT) -5.93%; Agroliga Group Plc (WSE:AGLP) -2.15%;
TOP-3 trading volume leaders: KSG Agro SA (WSE:KSG): 235 725; Kernel Holding SA (WSE:KER): 212 393; Agrokultura AB (STO:ALPA): 97 444.
Warsaw Stock Exchange ( WSE ) 2014-10-21
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agroton Public Ltd | WSE | AGT | PLN | 1.85 | 1.81 | 69151 | - 25.03 % | - 6.83 % | - 5.93 % |
Astarta Holding NV | WSE | AST | PLN | 34.21 | 33.99 | 1387 | - 54.37 % | - 6.19 % | + 2.59 % |
Kernel Holding SA | WSE | KER | PLN | 22.1 | 22.9 | 212393 | - 57.09 % | - 5.59 % | + 3.17 % |
Milkiland | WSE | MLK | PLN | 3.47 | 3.5 | 8934 | - 75.04 % | - 1.2 % | + 0.64 % |
Industrial Milk Company | WSE | IMC | PLN | 6.7 | 6.85 | 619 | - 53.88 % | - 2.77 % | - 0.21 % |
KSG Agro SA | WSE | KSG | PLN | 1.11 | 1.01 | 235725 | - 91.63 % | - 15.66 % | - 10.01 % |
Ovostar Union | WSE | OVO | PLN | 68.5 | 71 | 900 | - 28.83 % | + 2.99 % | + 5.74 % |
Agroliga Group Plc | WSE | AGLP | PLN | 12.5 | 12.6 | 396 | - 91.95 % | - 4.65 % | - 2.15 % |
Cereal Planet PLC | WSE | CRP | PLN | 11.8 | 11.8 | 1 | 0 % | - 0.64 % | - 0.21 % |
The London Stock Exchange ( LSE ) 2014-10-21
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Myronivs'kyi khliboprodukt VAT | LSE | MHPC | USD | 11.7 | 11.5 | 935 | - 19.86 % | - 5.06 % | + 1.32 % |
Avangard CJSC | LSE | AVGR | USD | 6.5 | 6.47 | 17711 | - 44.81 % | - 3.62 % | - 1.16 % |
Ukrproduct Group Ltd | LSE | UKR | GBP | 0.075 | 0.075 | 0 | - 34.03 % | + 3.16 % | - 0.11 % |
Paris Stock Exchange ( PSE ) 2014-10-21
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agrogeneration SA | PAR | ALAGR | EUR | 0.49 | 0.5 | 101 | - 63.5 % | - 1.96 % | 0 % |
The Frankfurt Stock Exchange ( FSE ) 2014-10-21
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Mriya Agro Holding Public Limited | DEU | MAYA | EUR | 0.58 | 0.58 | 0 | - 87.2 % | - 6.45 % | 0 % |
Stockholm Stock Exchange ( SSE ) 2014-10-21
Company | Stock | Ticker | Currency | Open | Close | Volume | Change, year | Change, week | Change, day |
Agrokultura AB | STO | ALPA | SEK | 4.47 | 4.47 | 97444 | + 34.8 % | - 1.62 % | - 0.12 % |